Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,193.10 | +1.15% | $662.47M | $1.82T | TradeDetails | ||
| $3,133.40 | +0.6% | $384.69M | $378.18B | TradeDetails | ||
| $1.00 | +0.0065% | $54.26B | $187.11B | Buy CryptoDetails | ||
| $2.08 | +3.98% | $94.79M | $126.57B | TradeDetails | ||
| $895.50 | +2.06% | $8.70M | $123.34B | TradeDetails | ||
| $134.11 | +1.56% | $102.03M | $75.54B | TradeDetails | ||
| $1.00 | -0.01% | $24.19M | $75.41B | TradeDetails | ||
| $0.00531 | +1.19% | $92.13K | $47.79B | TradeDetails | ||
| $0.2942 | +0.46% | $1.81M | $27.86B | TradeDetails | ||
| $3,129.50 | +0.56% | $1.08M | $27.69B | TradeDetails | ||
| $0.1513 | +6.83% | $42.90M | $25.44B | TradeDetails | ||
| $0.4001 | +2.92% | $3.73M | $14.67B | TradeDetails | ||
| $640.21 | +0.21% | $7.83M | $12.78B | TradeDetails | ||
| $91,014.40 | +1.04% | $9.25K | $11.37B | TradeDetails | ||
| $3,391.99 | +0.67% | $12.18K | $9.65B | TradeDetails | ||
| $13.42 | +1.69% | $2.71M | $9.50B | TradeDetails | ||
| $506.79 | +0.23% | $4.65M | $8.35B | TradeDetails | ||
| $8.93 | -3.68% | $19.48K | $8.23B | TradeDetails | ||
| $0.2327 | +5.51% | $2.46M | $7.53B | TradeDetails | ||
| $1.71 | +3.80% | $8.83M | $6.50B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%