OI Gainers (30m)


1. CUDIS 3.09M 31.53%
2. #DYDX 49.94M 21.13%
3. #ALTCOIN 994.81K 10.13%
4. TESLA 741.83K 8.78%
5. TFUEL 1.16M 7.85%
6. LUNANEW 1.03M 7.14%
7. RUSSELL 1.09M 6.84%
8. WHITEWHA 957.76K 5.79%
9. BEST 1.12M 5.48%
10. EURC 1.51M 5.46%

OI Losers (30m)
1. $BROCCOLI 2.2M -12.09%
2. DBR 1.43M -10.17%
3. $PIXEL 2.54M -9.95%
4. kFLOKI 1.19M -8.12%
5. TEL 1.02M -7.96%
6. LUNC 7.97M -7.90%
7. DIGI 988.75K -7.76%
8. XAN 4.71M -7.21%
9. HYPERLANE 921.03K -7.02%
10. MOG 620.38K -6.55%

$DYDX

#crypto
CUDIS0,61%
DYDX7,61%
TFUEL0,24%
BROCCOLI-5,71%
post-image
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin

Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)