BC-Soybean Futures

robot
Abstract generation in progress

BC-Soybean Futures

The Associated Press

Wed, February 25, 2026 at 12:00 AM GMT+9 1 min read

NEW YORK (AP) — Prices as of 10:00:00 AM Tuesday, February 24.

Soybeans (CBOT)

5,000 bu minimum- cents per bushel

Contract Open High Low Last Change Today’s Volume Monday’s Volume
Mar 26 1134.50 1140.00 1128.00 1136.75 +2.50 26411 98993
May 26 1150.00 1156.00 1143.50 1152.50 +2.75 64782 163448
Jul 26 1163.50 1169.25 1157.50 1165.75 +2.25 34200 64982
Aug 26 1155.00 1158.75 1149.25 1156.25 +2.00 4345 7758
Sep 26 1121.50 1122.50 1116.50 1121.00 +.50 4464 5106
Nov 26 1116.00 1119.50 1114.00 1118.25 +1.00 16595 29863
Jan 27 1125.25 1129.75 1124.50 1128.50 +1.00 1426 4251
Mar 27 1127.00 1130.25 1125.00 1129.75 +2.00 1247 3837

Est vol 153,470

Mon.'s vol 378,238

Open int 958,886

Open Interest Change -10887

Terms and Privacy Policy

Privacy Dashboard

More Info

This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin