Everybody Price
HOLDThis cryptocurrency is not listed for trading or services on Gate.
Everybody (HOLD) price today is $0.0001424, with a 24-hour trading volume of $42.23K and as such Everybody (HOLD) has a market cap of $3.95M, giving it a market dominance of 0.00015%. The Everybody (HOLD) price moved -2.95% in the last 24 hours.
*Data is for reference only
Everybody(HOLD) is predicted to average $0.000007967 in 2026, with a potential swing between the lowest price $0.000007648 and the highest price $0.000009082. By 2031, Everybody(HOLD) price could reach to $0.00001541, offering a potential -90.00% return from today’s Everybody price.
Year | Minimum Price | Highest Price | Average Price | Change |
|---|---|---|---|---|
2026 | $0.000007648 | $0.000009082 | $0.000007967 | -94.00% |
2027 | $0.000007842 | $0.000009547 | $0.000008524 | -94.00% |
2028 | $0.000006054 | $0.00001237 | $0.000009036 | -93.00% |
2029 | $0.000009637 | $0.00001252 | $0.0000107 | -92.00% |
2030 | $0.000006157 | $0.00001591 | $0.00001161 | -91.00% |
2031 | $0.0000117 | $0.00001541 | $0.00001376 | -90.00% |
Contract
0x68b3624...0577078f3
Explorers
etherscan.io
Website
everybodyhold.io
Community