Les mouvements importants
L'outil de suivi des mouvements importants sur Gate un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
| Devise | Date | Type de transaction | Prix | Données | Action |
|---|---|---|---|---|---|
BCCOINBlackCardCoin | 01-04 20:22:17 | Gain sur 5 min | €0.04073 | +5.38% | |
SPARKLETUpland | 01-04 20:21:49 | Gain sur 5 min | €0.0175 | +5.23% | |
1EARTHEarthFund | 01-04 20:21:35 | Gain sur 5 min | €0.0001072 | +6.16% | |
ESSEssentia | 01-04 20:21:16 | Plus haut en 24h | €0.00006417 | +18.15% | |
MYRIAMyria | 01-04 20:20:39 | Plus haut en 24h | €0.00009283 | +13.65% | |
BUYBuying.com | 01-04 20:20:38 | Plus haut en 24h | €0.006367 | +60.97% | |
ISPIspolink | 01-04 20:20:36 | Plus haut en 24h | €0.0001075 | +10.00% | |
DPETMy DeFi Pet | 01-04 20:20:20 | Plus haut en 24h | €0.004793 | +28.74% | |
1EARTHEarthFund | 01-04 20:20:17 | Plus bas en 24h | €0.000101 | -10.30% | |
SEILORKryptonite | 01-04 20:20:12 | Gain sur 5 min | €0.0002272 | +6.17% | |
DXGMDexGame | 01-04 20:20:05 | Gain sur 5 min | €0.000149 | +8.48% | |
METANMetan Chain | 01-04 20:20:05 | Plus haut en 24h | €0.002256 | +10.18% | |
SHIROShiro Neko | 01-04 20:20:05 | Plus haut en 24h | €0.000000001453 | +20.85% | |
DXGMDexGame | 01-04 20:20:04 | Plus haut en 24h | €0.000149 | +13.82% | |
WIFdogwifhat | 01-04 20:20:04 | Plus haut en 24h | €0.343 | +18.64% | |
SEILORKryptonite | 01-04 20:20:00 | Perte sur 5 min | €0.0002138 | -5.92% | |
ROOMOptionRoom Token | 01-04 20:20:00 | Perte sur 5 min | €0.01493 | -6.33% | |
T23T23 | 01-04 20:20:00 | Gain sur 5 min | €0.00000000004733 | +5.51% | |
SEILORKryptonite | 01-04 20:19:57 | Perte sur 5 min | €0.0002138 | -5.92% | |
T23T23 | 01-04 20:19:26 | Gain sur 5 min | €0.00000000004733 | +5.51% |
Gagnants et perdants
Gagnants 1,498Perdants 658