Indeks Fear & Greed
Extreme Fear
Detail Likuidasi
-45,21%
Rp6,89T
Indeks Musim Altcoin
30/100
Musim Bitcoin
Musim Altcoin
RSI Moving Average
34,71
Lemah
Oversold
Overbought
Distribusi Perubahan Harga
Naik 657
Turun 1.875
Layer 1 (L1)
-2,96%



+63
STABLE+16,64%
Margin
-2,93%



EGS+22,37%
Stablecoin TRY
-2,52%



VINU+19,74%
USD Stablecoin
-1,33%



+17
SUSD+3,74%
Meme
-4,37%



BITBOARD+31,61%
Cryptocurrency
-2,79%



+17
WXT+1,64%
Platform Kontrak Cerdas
-3,09%



+57
LUNC+7,79%
Keuangan Terdesentralisasi (DeFi)
-4,24%



VOOI+24,15%
Ekosistem Solana
-2,41%



+82
PUMPAI+23,40%
Eksosistem BNB Chain
-2,60%



ORO+27,15%
Stablecoin
+0,05%



+14
SUSD+3,74%
Metals
-1,20%



+8
XAU0,00%
Exchange Tokens
-3,83%



+10
ZND+1,19%
Bursa Terdesentralisasi (DEX)
-1,57%



+12
1INCH+9,66%
Chinese
-17,50%



+5
小股东-11,35%
Ekosistem Polygon
-3,81%



MAHA+15,64%
AIBIGDATA
-2,72%



DWAIN+42,38%
Lainnya
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Volume 24j | Kapitalisasi Pasar | Tindakan |
|---|---|---|---|---|---|---|---|
![]() KellyClaude | 0,00004382Rp0,73537414 | +885,34% | 0,00004382+885,34% | Rp1,8M | Rp73,53B | ||
![]() BOND | 0,0001131Rp1,8980104 | +873,77% | 0,0001131+873,77% | Rp15,69B | Rp1,89B | ||
![]() ORA | 0,000155Rp2,601164 | +727,50% | 0,000155+727,50% | Rp39,94K | Rp1,8B | ||
![]() CMEM | 0,0005497Rp9,2249011 | +633,46% | 0,0005497+633,46% | Rp4,55B | Rp9,22B | ||
![]() TRUST | 0,000289Rp4,849912 | +378,67% | 0,000289+378,67% | Rp2,4B | Rp2,32B | ||
![]() 1LY | 0,0009806Rp16,4561361 | +284,19% | 0,0009806+284,19% | Rp86,31B | Rp16,45B | ||
![]() PURCH | 0,006754Rp113,343609 | +283,91% | 0,006754+283,91% | Rp354,28B | Rp113,34B | ||
![]() USER | 0,0001525Rp2,5592094 | +283,76% | 0,0001525+283,76% | Rp3,12B | Rp2,56B | ||
![]() BNKRW | 0,000011977Rp0,200994434 | +281,89% | 0,000011977+281,89% | Rp64,03M | Rp20,1B | ||
![]() VVM | 0,0000864Rp1,4499390 | +256,03% | 0,0000864+256,03% | Rp192,86M | Rp1,45B | ||
![]() DARKHORSE | 0,005686Rp95,420752 | +240,83% | 0,005686+240,83% | Rp17,67B | Rp95,42B | ||
![]() X1XHLOL | 0,0025582Rp42,9309478 | +208,95% | 0,0025582+208,95% | Rp49,97B | Rp42,92B | ||
![]() oora | 0,0001452Rp2,4367030 | +161,06% | 0,0001452+161,06% | Rp876,26M | Rp2,43B | ||
![]() GOLEM | 0,0003023Rp5,0731082 | +121,29% | 0,0003023+121,29% | Rp1,53B | Rp5,07B | ||
![]() FACTORY | 0,0000717Rp1,2032480 | +108,52% | 0,0000717+108,52% | Rp463,18M | Rp1,18B | ||
![]() TERRA | 0,0000499Rp0,8374069 | +104,53% | 0,0000499+104,53% | Rp237,79M | Rp824,73M | ||
![]() TUNA | 0,0001597Rp2,6800377 | +101,27% | 0,0001597+101,27% | Rp1,17B | Rp2,66B | ||
![]() ZHC | 0,0021730Rp36,4666360 | +94,86% | 0,0021730+94,86% | Rp9,06B | Rp36,46B | ||
![]() SKILLSTACK | 0,0000875Rp1,4683988 | +87,02% | 0,0000875+87,02% | Rp456,5M | Rp1,46B | ||
![]() EGG | 0,000153Rp2,567600 | +86,58% | 0,000153+86,58% | Rp2,76B | Rp2,57B |



















