Deep Tide TechFlow News, January 09, Market data shows that the US stock market opened with the Dow Jones up 0.18%, the S&P 500 up 0.18%, and the Nasdaq up 0.07%.
CEA Industries (BNC): $5.690, up 0.71% (+0.040), pre-market $5.640
SharpLink Gaming (SBET): $10.340, up 0.58% (+0.060), pre-market $10.450
Strategy (MSTR): $165.090, down 1.13% (-1.880), pre-market $166.720
Coinbase Global (COIN): $246.210, up 0.25% (+0.620), pre-market $246.190
Circle (CRCL): $82.620, up 1.01% (+0.830), pre-market $81.990
BitMine Immersion (BMNR): $30.890, down 1.25% (-0.390), pre-market $30.600
Robinhood Markets (HOOD): $116.920, up 1.33% (+1.530), pre-market $116.980
Tron (TRON): $1.740, up 1.16% (+0.020), pre-market $1.730
MARA Holdings (MARA): $10.475, up 0.34% (+0.035), pre-market $10.530
Riot Platforms (RIOT): $15.440, up 2.05% (+0.310), pre-market $15.490
Hut 8 (HUT): $59.360, up 2.43% (+1.410), pre-market $59.920
Trump Media & Technology (DJT): $14.210, up 1.50% (+0.210), pre-market $14.250
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
Cryptocurrency stocks fluctuate, MSTR drops 1.13%
Deep Tide TechFlow News, January 09, Market data shows that the US stock market opened with the Dow Jones up 0.18%, the S&P 500 up 0.18%, and the Nasdaq up 0.07%.
CEA Industries (BNC): $5.690, up 0.71% (+0.040), pre-market $5.640
SharpLink Gaming (SBET): $10.340, up 0.58% (+0.060), pre-market $10.450
Strategy (MSTR): $165.090, down 1.13% (-1.880), pre-market $166.720
Coinbase Global (COIN): $246.210, up 0.25% (+0.620), pre-market $246.190
Circle (CRCL): $82.620, up 1.01% (+0.830), pre-market $81.990
BitMine Immersion (BMNR): $30.890, down 1.25% (-0.390), pre-market $30.600
Robinhood Markets (HOOD): $116.920, up 1.33% (+1.530), pre-market $116.980
Tron (TRON): $1.740, up 1.16% (+0.020), pre-market $1.730
MARA Holdings (MARA): $10.475, up 0.34% (+0.035), pre-market $10.530
Riot Platforms (RIOT): $15.440, up 2.05% (+0.310), pre-market $15.490
Hut 8 (HUT): $59.360, up 2.43% (+1.410), pre-market $59.920
Trump Media & Technology (DJT): $14.210, up 1.50% (+0.210), pre-market $14.250