Crypto stocks show mixed performance, COIN down 1.83%

robot
Abstract generation in progress

Deep Tide TechFlow News, March 12 — U.S. stocks opened lower, with the three major indices significantly down. The Dow Jones Industrial Average fell 0.99%, the S&P 500 declined 0.79%, and the Nasdaq dropped 0.89%.

CEA Industries (BNC): $3.770, up 0.27% (+0.010)

Sharplink (SBET): $7.440, down 1.98% (-0.150)

Strategy (MSTR): $137.400, down 0.67% (-0.930)

Coinbase Global (COIN): $195.000, down 1.83% (-3.630)

Circle (CRCL): $112.410, down 0.35% (-0.400)

BitMine Immersion (BMNR): $21.090, up 0.19% (+0.040)

Robinhood Markets (HOOD): $76.975, down 2.18% (-1.715)

Tron (TRON): $1.493, up 0.88% (+0.013)

MARA Holdings (MARA): $8.425, down 1.46% (-0.125)

Riot Platforms (RIOT): $14.395, down 2.80% (-0.415)

Hut 8 (HUT): $49.530, down 3.11% (-1.590)

Trump Media & Technology (DJT): $10.218, down 1.47% (-0.152)

TRX-0.74%
View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin