Zhitong Hong Kong Stock Short-Selling Statistics | March 16th

robot
Abstract generation in progress

Tongtong Finance APP has learned that Anta Sports-R(82020), Xiaomi Group-WR(81810), and Meituan-WR(83690) had the top three short selling ratios in the last trading day, at 100.00%, 88.73%, and 87.76%, respectively. Tencent Holdings(00700), Alibaba-W(09988), and Xiaomi Group-W(01810) had the highest short selling amounts, at HKD 1.775 billion, HKD 1.524 billion, and HKD 962 million. Fei Fan Ling Yue(00933), Meituan-WR(83690), and Xiaomi Group-WR(81810) had the top three deviation values, at 45.87%, 44.82%, and 41.66%.

Top 10 Stocks by Short Selling Ratio

Stock Name Short Selling Amount Short Selling Ratio↓ Deviation Value
Anta Sports-R(82020) HKD 13,800 100.00% 24.75%
Xiaomi Group-WR(81810) HKD 878,300 88.73% 41.66%
Meituan-WR(83690) HKD 386,200 87.76% 44.82%
China Resources Beer-R(80291) HKD 956,200 80.20% 8.23%
JD.com-SWR(89618) HKD 532,000 73.08% -1.05%
Ping An Insurance-R(82318) HKD 1,846,200 71.38% 24.94%
AIA Group-R(81299) HKD 217,000 62.56% -3.69%
Meilan Airport(00357) HKD 1,394,500 58.36% 32.38%
Want Want China(00151) HKD 19,084,100 57.90% 20.17%
Fei Fan Ling Yue(00933) HKD 137,500 57.36% 45.87%

Top 10 Stocks by Short Selling Amount

Stock Name Short Selling Amount↓ Short Selling Ratio Deviation Value
Tencent Holdings(00700) HKD 17.75 billion 18.76% 7.94%
Alibaba-W(09988) HKD 15.24 billion 22.09% 7.98%
Xiaomi Group-W(01810) HKD 9.62 billion 31.85% 7.95%
China Hongqiao(01378) HKD 8.78 billion 42.69% 20.10%
Horizon Robotics-W(09660) HKD 8.13 billion 53.11% 23.67%
AIA Group(01299) HKD 6.87 billion 31.08% 8.59%
HSBC Holdings(00005) HKD 6.86 billion 15.50% -6.83%
Sun Hung Kai Properties(00016) HKD 6.66 billion 54.10% 13.22%
BYD Co., Ltd.(01211) HKD 6.20 billion 38.31% 10.69%
China National Petroleum(00857) HKD 5.80 billion 34.33% 4.93%

Top 10 Stocks by Deviation Value in Short Selling

Stock Name Short Selling Amount Short Selling Ratio Deviation Value↓
Fei Fan Ling Yue(00933) HKD 137,500 57.36% 45.87%
Meituan-WR(83690) HKD 386,200 87.76% 44.82%
Xiaomi Group-WR(81810) HKD 878,300 88.73% 41.66%
Meilan Airport(00357) HKD 1,394,500 58.36% 32.38%
Uni-President China(00220) HKD 29,604,800 51.56% 30.91%
Jinyu Group(02009) HKD 572,280 37.52% 29.92%
Hengan International(01044) HKD 82,855,100 55.73% 28.54%
Shangmei Holdings(02145) HKD 50,607,000 53.31% 27.15%
KLN(00636) HKD 502,320 39.45% 27.12%
Xiehe New Energy(00182) HKD 94,160 44.80% 26.67%

Note: The above data is automatically generated by Tongtong Robot based on Hong Kong Stock Exchange data, processed with AI. Data accuracy is not guaranteed. The deviation value is the difference between the current short selling ratio and the stock’s average short selling ratio over the past 30 days.

View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments