On-Chain Volume
+0.18%฿6.81B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() FUL 0xe5....7a6e | ฿42.69M0.0025694 | +3.12% | 0.0025694+3.12% | ฿7.25K | 332 | 5 | ฿484.24 | 11.98% 0% 0% | ||
![]() VNO 0xe7....5e63 | ฿2.87M0.0054735 | -1.01% | 0.0054735-1.01% | ฿1.64K | 152 | 2 | ฿10.83K | 1.99% 0% 0% | ||
![]() NODL 0xbd....3154 | ฿494.02K0.0004077 | +0.51% | 0.0004077+0.51% | ฿16.69K | 1.33K | 27 | ฿635.36 | 21.61% 0% 0% | ||
![]() MEOW 0x79....d692 | ฿54.51K0.0{7}6765 | -14.46% | 0.0{7}6765-14.46% | ฿1.97K | 3.82K | 0 | ฿163.89 | 60.33% 0% 0% | ||
![]() WRSETH 0xd4....1af2 | ฿157.63K2,130.18 | +1.29% | 2,130.18+1.29% | ฿4.05K | 3.97K | 1 | ฿12.11K | 69.72% 0% 0% | ||
![]() KOI 0xa9....4d05 | ฿194.28K0.0003885 | -1.51% | 0.0003885-1.51% | ฿12.37K | 5.94K | 4 | ฿197.86 | 74.17% 0% 0% | ||
![]() DAI 0x4b....b656 | ฿207.48K0.9992 | +0.50% | 0.9992+0.50% | ฿9.13K | 4.40K | 11 | ฿2.67K | 68.41% 0% 0% | ||
![]() LUSD 0x50....6115 | ฿31.06M1.0050 | 0.00% | 1.00500.00% | ฿7.67K | 2.30K | 13 | ฿65.69K | 32.16% 0% 0% | ||
![]() ZF 0x31....ca4a | ฿432.90K0.0006959 | -0.47% | 0.0006959-0.47% | ฿135.88K | 4.77K | 132 | ฿40.49K | 52.59% 0% 0% |















