Mercados
Market core performance analysis shows that Bitcoin (BTC) is at $92,450, down 1.38%; Ethereum (ETH) is at $3,246, down 1.51%. In altcoins, CYBERARENA is up 36%, GAMESTARTER up 29%, and FHE up 26%. The current Fear & Greed Index is 42 (Fear), reflecting a bearish market sentiment. Regarding investment strategies, for short-term operations, it is recommended to buy when BTC retraces to $91,500, and set reasonable take-profit and stop-loss points; for medium-term allocation, it is suggested to allocate 60% of funds to BTC and the remaining 40% to ETH. Additionally, attention should be paid to systemic, individual, and liquidity risks, as well as potential impacts from future policy changes. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$56.41 | -1.97% | R$6.04M | R$5.66B | NegociaçãoDetalhes | ||
| R$496,116.95 | -1.89% | R$7.05B | R$9.90T | NegociaçãoDetalhes | ||
| R$17,317.69 | -0.67% | R$3.59B | R$2.09T | NegociaçãoDetalhes | ||
| R$5.40 | -0.031% | R$519.63B | R$1.01T | Comprar criptomoedasDetalhes | ||
| R$12.12 | -4.71% | R$1.07B | R$735.50B | NegociaçãoDetalhes | ||
| R$4,929.30 | -0.16% | R$46.09M | R$678.93B | NegociaçãoDetalhes | ||
| R$740.93 | -0.98% | R$687.30M | R$417.99B | NegociaçãoDetalhes | ||
| R$5.40 | +0.04% | R$78.00M | R$409.04B | NegociaçãoDetalhes | ||
| R$17,320.99 | -0.57% | R$7.75M | R$153.65B | NegociaçãoDetalhes | ||
| R$1.59 | +1.25% | R$11.22M | R$151.02B | NegociaçãoDetalhes | ||
| R$0.804 | -1.33% | R$185.86M | R$135.22B | NegociaçãoDetalhes | ||
| R$2.22 | -1.57% | R$25.83M | R$81.49B | NegociaçãoDetalhes | ||
| R$3,399.77 | -1.65% | R$34.57M | R$67.91B | NegociaçãoDetalhes | ||
| R$494,994.02 | -1.95% | R$122.33K | R$61.85B | NegociaçãoDetalhes | ||
| R$18,794.75 | -0.63% | R$74.10K | R$54.17B | NegociaçãoDetalhes | ||
| R$73.72 | -1.25% | R$24.82M | R$52.20B | NegociaçãoDetalhes | ||
| R$48.71 | -3.03% | R$142.06K | R$44.90B | NegociaçãoDetalhes | ||
| R$2,619.94 | -5.38% | R$35.75M | R$43.18B | NegociaçãoDetalhes | ||
| R$1.28 | -3.73% | R$15.61M | R$41.77B | NegociaçãoDetalhes | ||
| R$10.42 | -1.52% | R$83.07M | R$39.54B | NegociaçãoDetalhes |
Índice Fear and Greed
42 (Fear)
Como você se sente em relação ao mercado atual?
51.89%48.11%