Mercados
Market Core Performance Analysis: BTC is at $91,360, with 24h change of -0.01%, support at 90,666, resistance at 93,112. ETH is at $3,172, with 24h change of +0.11%, support at 2,900, resistance at 3,282. Altcoins ARTEM up 45%, RFR up 36%, STRAX up 29%. Currently, market sentiment is neutral (Fear & Greed Index 43), and investors should remain cautious. For short-term trading, consider building positions gradually at key support levels while setting reasonable take-profit and stop-loss points. In medium-term investment planning, the rebound potential of BTC and ETH is promising, and attention should be paid to the impact of year-end rebalancing. Additionally, be alert to multiple risk factors such as systemic risks, individual asset risks, and liquidity risks. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.40 | -1.90% | R$4.27M | R$5.56B | NegociaçãoDetalhes | ||
| R$487,178.37 | -2.47% | R$6.23B | R$9.73T | NegociaçãoDetalhes | ||
| R$16,844.07 | -3.88% | R$2.89B | R$2.03T | NegociaçãoDetalhes | ||
| R$5.38 | -0.045% | R$427.23B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.39 | -6.93% | R$652.87M | R$691.64B | NegociaçãoDetalhes | ||
| R$4,762.54 | -3.59% | R$40.22M | R$655.96B | NegociaçãoDetalhes | ||
| R$731.10 | -2.46% | R$450.75M | R$412.44B | NegociaçãoDetalhes | ||
| R$5.38 | +0.04% | R$121.69M | R$404.69B | NegociaçãoDetalhes | ||
| R$1.59 | +0.56% | R$13.73M | R$151.14B | NegociaçãoDetalhes | ||
| R$16,831.80 | -3.88% | R$9.78M | R$149.50B | NegociaçãoDetalhes | ||
| R$0.775 | -3.25% | R$188.14M | R$130.38B | NegociaçãoDetalhes | ||
| R$2.12 | -5.31% | R$18.83M | R$77.96B | NegociaçãoDetalhes | ||
| R$3,422.46 | +0.26% | R$27.59M | R$68.37B | NegociaçãoDetalhes | ||
| R$485,895.26 | -2.61% | R$127.72K | R$60.71B | NegociaçãoDetalhes | ||
| R$18,259.54 | -4.01% | R$75.04K | R$53.56B | NegociaçãoDetalhes | ||
| R$71.65 | -3.90% | R$22.35M | R$50.73B | NegociaçãoDetalhes | ||
| R$49.42 | +1.88% | R$136.16K | R$45.55B | NegociaçãoDetalhes | ||
| R$1.23 | -4.90% | R$14.76M | R$40.12B | NegociaçãoDetalhes | ||
| R$2,389.94 | -9.97% | R$48.93M | R$39.39B | NegociaçãoDetalhes | ||
| R$9.76 | -4.00% | R$65.57M | R$37.03B | NegociaçãoDetalhes |
Índice Fear and Greed
28 (Fear)
Como você se sente em relação ao mercado atual?
50.94%49.06%