Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$54.95 | +0.59% | R$3.17M | R$5.51B | NegociaçãoDetalhes | ||
| R$487,386.03 | +1.12% | R$5.04B | R$9.73T | NegociaçãoDetalhes | ||
| R$16,647.56 | +0.59% | R$1.91B | R$2.00T | NegociaçãoDetalhes | ||
| R$5.38 | +0.026% | R$374.97B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.27 | +1.06% | R$663.90M | R$684.21B | NegociaçãoDetalhes | ||
| R$4,788.03 | +0.99% | R$36.90M | R$659.47B | NegociaçãoDetalhes | ||
| R$742.69 | +3.02% | R$382.75M | R$419.07B | NegociaçãoDetalhes | ||
| R$5.38 | -0.01% | R$107.89M | R$402.83B | NegociaçãoDetalhes | ||
| R$1.58 | -0.15% | R$7.19M | R$150.50B | NegociaçãoDetalhes | ||
| R$16,660.87 | +0.65% | R$7.61M | R$148.15B | NegociaçãoDetalhes | ||
| R$0.7499 | +0.14% | R$193.14M | R$126.15B | NegociaçãoDetalhes | ||
| R$2.10 | +1.16% | R$15.41M | R$77.31B | NegociaçãoDetalhes | ||
| R$3,395.47 | +1.15% | R$17.52M | R$67.83B | NegociaçãoDetalhes | ||
| R$485,881.25 | +0.91% | R$107.13K | R$60.71B | NegociaçãoDetalhes | ||
| R$18,054.61 | +0.12% | R$115.33K | R$53.15B | NegociaçãoDetalhes | ||
| R$70.70 | +0.29% | R$17.17M | R$50.06B | NegociaçãoDetalhes | ||
| R$48.56 | -0.57% | R$85.97K | R$44.76B | NegociaçãoDetalhes | ||
| R$1.22 | +0.73% | R$7.47M | R$39.81B | NegociaçãoDetalhes | ||
| R$2,307.38 | +5.33% | R$73.73M | R$38.03B | NegociaçãoDetalhes | ||
| R$9.72 | +2.65% | R$56.39M | R$36.89B | NegociaçãoDetalhes |
Índice Fear and Greed
27 (Fear)
Como você se sente em relação ao mercado atual?
50.48%49.52%