Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.37 | +0.68% | R$3.93M | R$5.55B | NegociaçãoDetalhes | ||
| R$489,158.87 | +0.28% | R$4.03B | R$9.77T | NegociaçãoDetalhes | ||
| R$16,708.22 | +0.4% | R$1.43B | R$2.01T | NegociaçãoDetalhes | ||
| R$5.39 | -0.01% | R$290.71B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.32 | +0.14% | R$440.81M | R$687.68B | NegociaçãoDetalhes | ||
| R$4,851.45 | +1.16% | R$52.38M | R$668.21B | NegociaçãoDetalhes | ||
| R$736.69 | -0.84% | R$312.02M | R$415.69B | NegociaçãoDetalhes | ||
| R$5.39 | -- | R$101.55M | R$403.09B | NegociaçãoDetalhes | ||
| R$1.60 | +1.55% | R$11.11M | R$152.24B | NegociaçãoDetalhes | ||
| R$16,705.36 | +0.37% | R$5.37M | R$148.55B | NegociaçãoDetalhes | ||
| R$0.7558 | +0.07% | R$137.25M | R$115.30B | NegociaçãoDetalhes | ||
| R$2.11 | +0.07% | R$12.83M | R$77.58B | NegociaçãoDetalhes | ||
| R$3,443.09 | +1.06% | R$10.02M | R$68.78B | NegociaçãoDetalhes | ||
| R$487,871.19 | +0.27% | R$109.95K | R$60.96B | NegociaçãoDetalhes | ||
| R$18,140.80 | +0.32% | R$101.14K | R$53.41B | NegociaçãoDetalhes | ||
| R$71.34 | +0.76% | R$13.33M | R$50.51B | NegociaçãoDetalhes | ||
| R$48.61 | +0.06% | R$98.15K | R$44.80B | NegociaçãoDetalhes | ||
| R$1.23 | +0.78% | R$6.65M | R$39.97B | NegociaçãoDetalhes | ||
| R$9.85 | +2.00% | R$41.23M | R$37.36B | NegociaçãoDetalhes | ||
| R$2,084.45 | -10.87% | R$83.64M | R$34.36B | NegociaçãoDetalhes |
Índice Fear and Greed
25 (Extremely panic)
Como você se sente em relação ao mercado atual?
52.34%47.66%