Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.49 | +0.09% | R$3.45M | R$5.56B | NegociaçãoDetalhes | ||
| R$490,478.56 | +0.82% | R$5.07B | R$9.79T | NegociaçãoDetalhes | ||
| R$16,804.56 | -0.09% | R$2.21B | R$2.02T | NegociaçãoDetalhes | ||
| R$5.38 | +0.0032% | R$397.17B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.51 | +1.13% | R$790.53M | R$698.92B | NegociaçãoDetalhes | ||
| R$4,826.28 | +1.56% | R$37.41M | R$664.74B | NegociaçãoDetalhes | ||
| R$755.35 | +3.62% | R$428.33M | R$426.21B | NegociaçãoDetalhes | ||
| R$5.38 | -- | R$100.37M | R$403.76B | NegociaçãoDetalhes | ||
| R$1.58 | -0.96% | R$5.94M | R$149.83B | NegociaçãoDetalhes | ||
| R$16,805.80 | -0.11% | R$6.74M | R$149.44B | NegociaçãoDetalhes | ||
| R$0.7698 | -0.48% | R$229.38M | R$129.50B | NegociaçãoDetalhes | ||
| R$2.14 | +1.47% | R$16.22M | R$78.83B | NegociaçãoDetalhes | ||
| R$3,423.11 | +0.29% | R$26.73M | R$68.38B | NegociaçãoDetalhes | ||
| R$489,790.01 | +0.83% | R$109.07K | R$61.20B | NegociaçãoDetalhes | ||
| R$18,241.94 | +0.25% | R$104.60K | R$53.57B | NegociaçãoDetalhes | ||
| R$71.69 | +0.18% | R$18.60M | R$50.76B | NegociaçãoDetalhes | ||
| R$48.88 | -1.08% | R$120.57K | R$45.05B | NegociaçãoDetalhes | ||
| R$1.25 | +0.92% | R$7.10M | R$40.53B | NegociaçãoDetalhes | ||
| R$2,401.82 | -1.86% | R$94.31M | R$39.59B | NegociaçãoDetalhes | ||
| R$9.74 | +1.12% | R$57.88M | R$36.96B | NegociaçãoDetalhes |
Índice Fear and Greed
27 (Fear)
Como você se sente em relação ao mercado atual?
50.49%49.51%