Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.86 | +0.97% | R$3.46M | R$5.60B | NegociaçãoDetalhes | ||
| R$488,558.17 | +0.08% | R$1.83B | R$9.75T | NegociaçãoDetalhes | ||
| R$16,662.44 | +0.04% | R$794.26M | R$2.01T | NegociaçãoDetalhes | ||
| R$5.39 | -0.0066% | R$159.67B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.27 | -- | R$191.11M | R$684.41B | NegociaçãoDetalhes | ||
| R$4,917.78 | +1.87% | R$48.19M | R$677.34B | NegociaçãoDetalhes | ||
| R$733.51 | +0.07% | R$258.90M | R$413.89B | NegociaçãoDetalhes | ||
| R$5.39 | +0.01% | R$76.76M | R$402.79B | NegociaçãoDetalhes | ||
| R$1.61 | +0.36% | R$7.80M | R$153.09B | NegociaçãoDetalhes | ||
| R$16,672.47 | +0.31% | R$1.50M | R$148.26B | NegociaçãoDetalhes | ||
| R$0.7557 | -0.06% | R$93.75M | R$115.28B | NegociaçãoDetalhes | ||
| R$2.10 | -0.56% | R$6.34M | R$77.26B | NegociaçãoDetalhes | ||
| R$3,464.88 | +1.76% | R$16.72M | R$69.22B | NegociaçãoDetalhes | ||
| R$487,407.99 | +0.09% | R$105.15K | R$60.90B | NegociaçãoDetalhes | ||
| R$18,096.53 | +0.34% | R$99.27K | R$53.29B | NegociaçãoDetalhes | ||
| R$71.18 | +0.37% | R$6.14M | R$50.40B | NegociaçãoDetalhes | ||
| R$48.75 | +0.37% | R$72.05K | R$44.93B | NegociaçãoDetalhes | ||
| R$1.22 | +0.18% | R$2.60M | R$39.77B | NegociaçãoDetalhes | ||
| R$9.71 | -0.32% | R$19.97M | R$36.82B | NegociaçãoDetalhes | ||
| R$5.39 | -- | R$98.02K | R$34.23B | NegociaçãoDetalhes |
Índice Fear and Greed
25 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.94%49.06%