Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.33 | -0.38% | R$3.75M | R$5.55B | NegociaçãoDetalhes | ||
| R$490,956.98 | +0.83% | R$5.35B | R$9.80T | NegociaçãoDetalhes | ||
| R$16,831.50 | +0.05% | R$2.32B | R$2.03T | NegociaçãoDetalhes | ||
| R$5.38 | +0.0091% | R$415.50B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.55 | +0.6% | R$828.45M | R$700.88B | NegociaçãoDetalhes | ||
| R$4,827.90 | +1.29% | R$41.57M | R$664.96B | NegociaçãoDetalhes | ||
| R$754.92 | +3.39% | R$436.47M | R$425.97B | NegociaçãoDetalhes | ||
| R$5.38 | -- | R$99.29M | R$403.78B | NegociaçãoDetalhes | ||
| R$1.58 | -0.97% | R$6.26M | R$149.99B | NegociaçãoDetalhes | ||
| R$16,821.96 | -- | R$6.83M | R$149.59B | NegociaçãoDetalhes | ||
| R$0.7704 | -0.72% | R$243.01M | R$129.60B | NegociaçãoDetalhes | ||
| R$2.14 | +0.5% | R$17.71M | R$78.77B | NegociaçãoDetalhes | ||
| R$3,423.71 | +0.06% | R$26.91M | R$68.40B | NegociaçãoDetalhes | ||
| R$489,662.32 | +0.79% | R$109.44K | R$61.18B | NegociaçãoDetalhes | ||
| R$18,257.51 | -0.46% | R$106.10K | R$53.61B | NegociaçãoDetalhes | ||
| R$71.64 | +0.12% | R$20.41M | R$50.72B | NegociaçãoDetalhes | ||
| R$48.88 | -1.15% | R$120.51K | R$45.05B | NegociaçãoDetalhes | ||
| R$1.25 | +0.75% | R$7.66M | R$40.67B | NegociaçãoDetalhes | ||
| R$2,399.29 | -3.08% | R$94.45M | R$39.55B | NegociaçãoDetalhes | ||
| R$9.77 | +1.09% | R$59.92M | R$37.06B | NegociaçãoDetalhes |
Índice Fear and Greed
27 (Fear)
Como você se sente em relação ao mercado atual?
50.49%49.51%