aptos-ecosystem
pv2.market.h1desc
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|---|
![]() APTAptos | 1.0986฿1.09 | -3.04% | ฿1.09-3.04% | ฿1.5M | ฿842.05M | |||
![]() CAKEPancakeSwap | 1.3748฿1.37 | +0.21% | ฿1.37+0.21% | ฿1.08M | ฿457.68M | |||
![]() TWTTrustWallet | 0.5252฿0.52 | -2.83% | ฿0.52-2.83% | ฿671.14K | ฿218.82M | |||
![]() CELRCeler | 0.0025270฿0.00 | -0.97% | ฿0-0.97% | ฿70.7K | ฿14.26M | |||
![]() MATHMATH | 0.02945฿0.02 | +1.97% | ฿0.02+1.97% | ฿27.72K | ฿5.5M | |||
![]() MULTIMultichain | 0.2206฿0.22 | +2.88% | ฿0.22+2.88% | ฿22.63K | ฿3.2M | |||
![]() AXLAxelar | 0.05867฿0.05 | -2.54% | ฿0.05-2.54% | ฿15.99M | ฿65.52M | |||
![]() CRUCrust Network | 0.02249฿0.02 | -0.53% | ฿0.02-0.53% | ฿29.54K | ฿601.02K | |||
![]() WINGWing Finance | 0.07363฿0.07 | -0.23% | ฿0.07-0.23% | ฿178.44K | ฿402.65K | |||
![]() MOVEBlueMove | 0.0017085฿0.00 | -1.63% | ฿0-1.63% | ฿2.62 | ฿371.61K | |||
![]() STAPTDitto Staked Aptos | 1.3900฿1.39 | -0.80% | ฿1.39-0.80% | ฿2.15K | ฿68.5K | |||
![]() JOYJoystick Token | 0.0002328฿0.00 | -33.71% | ฿0-33.71% | ฿23.11K | ฿52.67K | |||
![]() CELLCellena Finance | 0.0001193฿0.00 | -3.12% | ฿0-3.12% | ฿7.22 | ฿41.62K | |||
![]() BLTBlocto Token | 0.0001599฿0.00 | +22.90% | ฿0+22.90% | ฿1.31K | ฿37.63K | |||
![]() TAPTTortuga Staked Aptos | 1.4900฿1.49 | -88.45% | ฿1.49-88.45% | ฿89.09K | ฿26.19K | |||
![]() ANIAnimeSwap | 0.0002396฿0.00 | 0.00% | ฿00.00% | ฿2.36 | -- | |||
![]() HOUHouston Token | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() USDCETBridged USD Coin (Wormhole Ethereum) | 0.9997฿0.99 | 0.00% | ฿0.990.00% | ฿969.29K | -- | |||
APEApetos | 0.0001167฿0.00 | -- | ฿0-- | ฿0.01 | -- | |||
![]() SUCKRMosquitos Finance | 0.0086527฿0.00 | -- | ฿0-- | ฿5.38K | -- |


















