Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $85,252.80 | -0.97% | $949.30M | $1.70T | TradeDetails | ||
| $2,818.50 | -0.26% | $359.38M | $340.17B | TradeDetails | ||
| $1.00 | -0.025% | $95.36B | $186.27B | Buy CryptoDetails | ||
| $824.40 | -1.96% | $8.40M | $113.54B | TradeDetails | ||
| $1.78 | -4.14% | $122.85M | $107.67B | TradeDetails | ||
| $1.00 | +0.01% | $21.26M | $77.31B | TradeDetails | ||
| $118.10 | -4.15% | $98.27M | $66.39B | TradeDetails | ||
| $0.003844 | -1.49% | $85.98K | $34.60B | TradeDetails | ||
| $0.2783 | -0.24% | $2.91M | $26.35B | TradeDetails | ||
| $2,815.70 | -0.16% | $3.42M | $24.69B | TradeDetails | ||
| $0.0001433 | +1.54% | $16.01K | $20.41B | TradeDetails | ||
| $0.1207 | -3.57% | $34.64M | $18.37B | TradeDetails | ||
| $0.3479 | -4.55% | $6.64M | $12.75B | TradeDetails | ||
| $562.10 | +3.01% | $9.52M | $11.22B | TradeDetails | ||
| $84,947.80 | -0.9% | $859.67K | $10.61B | TradeDetails | ||
| $3,049.38 | -0.17% | $23.31K | $8.39B | TradeDetails | ||
| $11.87 | -2.48% | $8.23M | $8.27B | TradeDetails | ||
| $7.23 | -5.52% | $367.59K | $6.66B | TradeDetails | ||
| $0.2046 | -3.23% | $2.28M | $6.62B | TradeDetails | ||
| $0.9992 | -0.04% | $22.27K | $6.43B | TradeDetails |
Fear and Greed Index
16 (Extremely panic)
How do you feel about today's market?
50.49%49.51%