Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,071.00 | +1.03% | $681.26M | $1.81T | TradeDetails | ||
| $3,128.95 | +0.46% | $407.23M | $377.64B | TradeDetails | ||
| $1.00 | +0.0059% | $55.52B | $187.11B | Buy CryptoDetails | ||
| $2.07 | +3.63% | $96.15M | $125.96B | TradeDetails | ||
| $891.00 | +1.61% | $9.34M | $122.72B | TradeDetails | ||
| $1.00 | -- | $24.42M | $75.41B | TradeDetails | ||
| $133.42 | +1.22% | $106.98M | $75.15B | TradeDetails | ||
| $0.005297 | +0.49% | $88.18K | $47.67B | TradeDetails | ||
| $0.2943 | +0.23% | $1.71M | $27.87B | TradeDetails | ||
| $3,125.60 | +0.46% | $1.09M | $27.66B | TradeDetails | ||
| $0.1496 | +5.57% | $44.82M | $25.17B | TradeDetails | ||
| $0.3973 | +2.59% | $3.92M | $14.57B | TradeDetails | ||
| $640.47 | +0.3% | $7.81M | $12.79B | TradeDetails | ||
| $91,004.50 | +1.00% | $9.12K | $11.37B | TradeDetails | ||
| $3,392.79 | +0.35% | $12.12K | $9.65B | TradeDetails | ||
| $13.36 | +1.48% | $2.91M | $9.46B | TradeDetails | ||
| $505.67 | -1.07% | $4.59M | $8.33B | TradeDetails | ||
| $8.94 | -3.50% | $19.42K | $8.24B | TradeDetails | ||
| $0.232 | +5.27% | $2.55M | $7.51B | TradeDetails | ||
| $1.70 | +2.88% | $9.11M | $6.45B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%