Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,544.60 | -0.51% | $436.22M | $1.80T | TradeDetails | ||
| $3,092.38 | -0.16% | $168.63M | $373.23B | TradeDetails | ||
| $1.00 | -0.022% | $34.05B | $186.96B | Buy CryptoDetails | ||
| $2.09 | +0.38% | $43.94M | $126.98B | TradeDetails | ||
| $909.90 | +1.61% | $8.25M | $125.32B | TradeDetails | ||
| $136.13 | -0.61% | $51.49M | $76.81B | TradeDetails | ||
| $1.00 | +0.02% | $14.44M | $74.73B | TradeDetails | ||
| $0.2996 | +0.8% | $1.52M | $28.37B | TradeDetails | ||
| $3,091.20 | -0.3% | $362.27K | $27.48B | TradeDetails | ||
| $0.1398 | -0.61% | $18.63M | $21.33B | TradeDetails | ||
| $0.3894 | -0.96% | $1.35M | $14.28B | TradeDetails | ||
| $641.39 | +1.44% | $3.10M | $12.81B | TradeDetails | ||
| $90,363.90 | -0.53% | $19.39K | $11.29B | TradeDetails | ||
| $3,356.63 | +0.1% | $17.25K | $9.88B | TradeDetails | ||
| $13.16 | -0.21% | $1.35M | $9.31B | TradeDetails | ||
| $9.04 | +0.35% | $14.51K | $8.33B | TradeDetails | ||
| $0.2258 | -1.06% | $573.04K | $7.32B | TradeDetails | ||
| $1.79 | -1.04% | $4.32M | $6.81B | TradeDetails | ||
| $1.00 | +0.01% | $18.60K | $6.34B | TradeDetails | ||
| $81.17 | -0.4% | $1.81M | $6.22B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.49%49.51%