Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,562.50 | +0.54% | $666.37M | $1.80T | TradeDetails | ||
| $3,091.58 | +0.64% | $237.24M | $373.13B | TradeDetails | ||
| $1.00 | -0.033% | $49.50B | $186.96B | Buy CryptoDetails | ||
| $2.09 | +0.19% | $73.17M | $126.86B | TradeDetails | ||
| $904.60 | +2.00% | $8.86M | $124.59B | TradeDetails | ||
| $136.18 | -0.54% | $56.47M | $76.84B | TradeDetails | ||
| $1.00 | +0.01% | $16.11M | $74.73B | TradeDetails | ||
| $0.2987 | +1.03% | $1.93M | $28.28B | TradeDetails | ||
| $3,091.60 | +0.79% | $769.37K | $27.49B | TradeDetails | ||
| $0.14 | +0.67% | $23.44M | $21.35B | TradeDetails | ||
| $0.3891 | -0.28% | $1.97M | $14.27B | TradeDetails | ||
| $639.30 | +1.58% | $1.78M | $12.77B | TradeDetails | ||
| $90,422.30 | +0.61% | $20.22K | $11.29B | TradeDetails | ||
| $3,349.91 | +0.72% | $17.54K | $9.86B | TradeDetails | ||
| $13.15 | +0.57% | $2.08M | $9.31B | TradeDetails | ||
| $9.03 | +0.21% | $18.19K | $8.33B | TradeDetails | ||
| $0.2274 | -0.18% | $1.02M | $7.37B | TradeDetails | ||
| $1.81 | +1.07% | $6.88M | $6.86B | TradeDetails | ||
| $1.00 | +0.02% | $19.82K | $6.34B | TradeDetails | ||
| $381.23 | -9.92% | $14.58M | $6.28B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.34%47.66%