Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,722.30 | +0.29% | $770.58M | $1.81T | TradeDetails | ||
| $3,096.68 | +0.22% | $267.30M | $373.75B | TradeDetails | ||
| $1.00 | -0.0036% | $55.83B | $186.96B | Buy CryptoDetails | ||
| $2.10 | +0.04% | $82.93M | $127.65B | TradeDetails | ||
| $900.40 | +1.23% | $9.75M | $124.01B | TradeDetails | ||
| $136.66 | -1.15% | $57.65M | $77.11B | TradeDetails | ||
| $1.00 | -- | $18.49M | $74.75B | TradeDetails | ||
| $0.2985 | +1.86% | $2.17M | $28.26B | TradeDetails | ||
| $3,095.00 | +0.16% | $1.02M | $27.52B | TradeDetails | ||
| $0.1401 | -0.15% | $25.91M | $21.37B | TradeDetails | ||
| $0.3912 | -0.07% | $2.42M | $14.35B | TradeDetails | ||
| $638.63 | +1.17% | $1.89M | $12.75B | TradeDetails | ||
| $90,577.40 | +0.39% | $19.31K | $11.31B | TradeDetails | ||
| $3,362.42 | +0.36% | $18.82K | $9.89B | TradeDetails | ||
| $13.17 | +0.03% | $2.50M | $9.33B | TradeDetails | ||
| $9.01 | -0.11% | $18.18K | $8.31B | TradeDetails | ||
| $0.2282 | -0.03% | $1.24M | $7.39B | TradeDetails | ||
| $1.82 | +1.89% | $7.80M | $6.93B | TradeDetails | ||
| $1.00 | +0.01% | $21.11K | $6.34B | TradeDetails | ||
| $382.92 | -12.27% | $15.49M | $6.31B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.34%47.66%