Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,094.50 | +1.08% | $684.46M | $1.81T | TradeDetails | ||
| $3,129.17 | +0.63% | $401.97M | $377.67B | TradeDetails | ||
| $1.00 | +0.0087% | $55.13B | $187.11B | Buy CryptoDetails | ||
| $2.08 | +3.73% | $96.08M | $126.26B | TradeDetails | ||
| $892.20 | +1.77% | $9.30M | $122.88B | TradeDetails | ||
| $1.00 | -0.01% | $24.46M | $75.41B | TradeDetails | ||
| $133.56 | +1.41% | $106.80M | $75.23B | TradeDetails | ||
| $0.005306 | +0.74% | $88.80K | $47.75B | TradeDetails | ||
| $0.2941 | +0.28% | $1.72M | $27.85B | TradeDetails | ||
| $3,127.80 | +0.64% | $1.09M | $27.67B | TradeDetails | ||
| $0.1496 | +5.65% | $44.61M | $25.15B | TradeDetails | ||
| $0.3985 | +2.73% | $3.89M | $14.61B | TradeDetails | ||
| $640.81 | +0.38% | $7.81M | $12.80B | TradeDetails | ||
| $91,004.80 | +1.06% | $9.10K | $11.37B | TradeDetails | ||
| $3,388.67 | +0.57% | $12.12K | $9.64B | TradeDetails | ||
| $13.36 | +1.47% | $2.89M | $9.46B | TradeDetails | ||
| $506.90 | -0.7% | $4.64M | $8.35B | TradeDetails | ||
| $8.94 | -3.50% | $19.50K | $8.24B | TradeDetails | ||
| $0.2312 | +5.17% | $2.55M | $7.49B | TradeDetails | ||
| $1.70 | +2.78% | $9.09M | $6.45B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%