Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,163.70 | +1.03% | $681.26M | $1.82T | TradeDetails | ||
| $3,132.98 | +0.46% | $407.23M | $378.13B | TradeDetails | ||
| $1.00 | +0.0099% | $55.45B | $187.11B | Buy CryptoDetails | ||
| $2.08 | +3.63% | $96.15M | $126.69B | TradeDetails | ||
| $891.50 | +1.61% | $9.34M | $122.79B | TradeDetails | ||
| $1.00 | -- | $24.42M | $75.41B | TradeDetails | ||
| $133.70 | +1.22% | $106.98M | $75.31B | TradeDetails | ||
| $0.005305 | +0.49% | $88.18K | $47.75B | TradeDetails | ||
| $0.2942 | +0.23% | $1.71M | $27.86B | TradeDetails | ||
| $3,130.10 | +0.46% | $1.09M | $27.69B | TradeDetails | ||
| $0.1498 | +5.57% | $44.82M | $25.20B | TradeDetails | ||
| $0.3995 | +2.59% | $3.92M | $14.65B | TradeDetails | ||
| $640.67 | +0.3% | $7.81M | $12.79B | TradeDetails | ||
| $91,018.90 | +1.00% | $9.12K | $11.37B | TradeDetails | ||
| $3,381.93 | +0.37% | $12.09K | $9.62B | TradeDetails | ||
| $13.40 | +1.48% | $2.91M | $9.49B | TradeDetails | ||
| $506.92 | -1.07% | $4.59M | $8.35B | TradeDetails | ||
| $8.92 | -3.50% | $19.42K | $8.22B | TradeDetails | ||
| $0.2319 | +5.43% | $2.55M | $7.51B | TradeDetails | ||
| $1.70 | +2.88% | $9.11M | $6.47B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%