Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,740.60 | +0.43% | $808.38M | $1.81T | TradeDetails | ||
| $3,095.30 | +0.1% | $265.61M | $373.58B | TradeDetails | ||
| $1.00 | -0.013% | $57.42B | $186.96B | Buy CryptoDetails | ||
| $2.09 | +0.04% | $85.96M | $127.28B | TradeDetails | ||
| $900.40 | +1.32% | $9.26M | $124.01B | TradeDetails | ||
| $136.60 | -1.37% | $56.91M | $77.07B | TradeDetails | ||
| $1.00 | -- | $19.01M | $74.74B | TradeDetails | ||
| $0.2979 | +1.85% | $2.21M | $28.21B | TradeDetails | ||
| $3,096.30 | +0.03% | $1.09M | $27.53B | TradeDetails | ||
| $0.1401 | -0.32% | $26.29M | $23.58B | TradeDetails | ||
| $0.39 | -0.53% | $2.49M | $14.30B | TradeDetails | ||
| $638.30 | +1.19% | $1.85M | $12.75B | TradeDetails | ||
| $90,550.40 | +0.56% | $19.20K | $11.31B | TradeDetails | ||
| $3,350.51 | -0.04% | $18.79K | $9.86B | TradeDetails | ||
| $13.20 | +0.25% | $2.54M | $9.34B | TradeDetails | ||
| $9.01 | -0.71% | $18.54K | $8.31B | TradeDetails | ||
| $0.2276 | -0.14% | $1.30M | $7.37B | TradeDetails | ||
| $1.84 | +2.83% | $7.90M | $6.97B | TradeDetails | ||
| $0.9997 | -0.01% | $21.31K | $6.34B | TradeDetails | ||
| $380.97 | -11.47% | $15.77M | $6.28B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
51.89%48.11%