Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,631.70 | -0.8% | $546.14M | $1.81T | TradeDetails | ||
| $3,094.96 | -0.8% | $202.40M | $373.54B | TradeDetails | ||
| $1.00 | -0.037% | $42.81B | $186.96B | Buy CryptoDetails | ||
| $2.09 | -1.45% | $59.67M | $127.10B | TradeDetails | ||
| $907.90 | +1.51% | $8.62M | $125.04B | TradeDetails | ||
| $136.45 | -1.96% | $54.59M | $76.99B | TradeDetails | ||
| $1.00 | +0.01% | $14.94M | $74.73B | TradeDetails | ||
| $0.299 | +0.86% | $1.68M | $28.32B | TradeDetails | ||
| $3,093.70 | -0.66% | $624.87K | $27.51B | TradeDetails | ||
| $0.1399 | -1.51% | $21.12M | $21.34B | TradeDetails | ||
| $0.3897 | -2.20% | $1.66M | $14.29B | TradeDetails | ||
| $640.12 | +0.81% | $1.55M | $12.78B | TradeDetails | ||
| $90,413.30 | -0.8% | $19.59K | $11.29B | TradeDetails | ||
| $3,356.63 | -0.79% | $17.40K | $9.88B | TradeDetails | ||
| $13.16 | -1.09% | $1.69M | $9.32B | TradeDetails | ||
| $9.04 | +0.72% | $16.43K | $8.33B | TradeDetails | ||
| $0.2271 | -1.33% | $788.42K | $7.36B | TradeDetails | ||
| $1.81 | -0.38% | $5.78M | $6.88B | TradeDetails | ||
| $1.00 | +0.01% | $19.38K | $6.34B | TradeDetails | ||
| $380.30 | -12.18% | $14.07M | $6.27B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.34%47.66%