Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,592.40 | +0.6% | $659.02M | $1.80T | TradeDetails | ||
| $3,091.94 | +0.71% | $235.21M | $373.18B | TradeDetails | ||
| $1.00 | -0.033% | $49.50B | $186.96B | Buy CryptoDetails | ||
| $2.09 | +0.19% | $72.45M | $126.86B | TradeDetails | ||
| $904.90 | +2.05% | $8.94M | $124.63B | TradeDetails | ||
| $136.19 | -0.38% | $56.48M | $76.84B | TradeDetails | ||
| $1.00 | +0.02% | $16.00M | $74.73B | TradeDetails | ||
| $0.2987 | +1.08% | $1.93M | $28.28B | TradeDetails | ||
| $3,091.10 | +0.65% | $750.06K | $27.48B | TradeDetails | ||
| $0.1399 | +0.79% | $23.37M | $21.34B | TradeDetails | ||
| $0.3896 | -0.1% | $1.96M | $14.29B | TradeDetails | ||
| $638.65 | +1.46% | $1.76M | $12.75B | TradeDetails | ||
| $90,413.40 | +0.62% | $20.23K | $11.29B | TradeDetails | ||
| $3,356.63 | +1.06% | $17.39K | $9.88B | TradeDetails | ||
| $13.15 | +0.59% | $2.07M | $9.31B | TradeDetails | ||
| $9.03 | +0.22% | $18.22K | $8.33B | TradeDetails | ||
| $0.2272 | +0.21% | $999.58K | $7.36B | TradeDetails | ||
| $1.81 | +0.82% | $6.81M | $6.86B | TradeDetails | ||
| $1.00 | +0.01% | $19.91K | $6.34B | TradeDetails | ||
| $81.69 | +1.19% | $2.30M | $6.26B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.34%47.66%