Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,615.80 | +0.76% | $645.81M | $1.80T | TradeDetails | ||
| $3,093.99 | +0.96% | $231.84M | $373.42B | TradeDetails | ||
| $1.00 | -0.028% | $48.72B | $186.96B | Buy CryptoDetails | ||
| $2.09 | +0.19% | $71.27M | $126.92B | TradeDetails | ||
| $905.80 | +2.24% | $8.98M | $124.75B | TradeDetails | ||
| $136.21 | -0.26% | $56.45M | $76.85B | TradeDetails | ||
| $1.00 | +0.01% | $15.82M | $74.73B | TradeDetails | ||
| $0.2986 | +1.07% | $1.92M | $28.27B | TradeDetails | ||
| $3,091.10 | +0.89% | $721.63K | $27.48B | TradeDetails | ||
| $0.14 | +1.01% | $23.20M | $21.35B | TradeDetails | ||
| $0.3902 | +0.28% | $1.96M | $14.31B | TradeDetails | ||
| $638.36 | +1.45% | $1.74M | $12.75B | TradeDetails | ||
| $90,458.60 | +0.8% | $20.27K | $11.30B | TradeDetails | ||
| $3,356.63 | +0.8% | $17.37K | $9.88B | TradeDetails | ||
| $13.16 | +0.67% | $2.05M | $9.32B | TradeDetails | ||
| $9.06 | +0.55% | $18.24K | $8.35B | TradeDetails | ||
| $0.2273 | +0.59% | $933.67K | $7.36B | TradeDetails | ||
| $1.81 | +1.63% | $6.72M | $6.88B | TradeDetails | ||
| $1.00 | -- | $19.83K | $6.34B | TradeDetails | ||
| $81.82 | +1.57% | $2.23M | $6.27B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.34%47.66%