Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,031.60 | +1.03% | $676.42M | $1.81T | TradeDetails | ||
| $3,128.13 | +0.51% | $393.22M | $377.54B | TradeDetails | ||
| $1.00 | +0.0064% | $54.43B | $187.11B | Buy CryptoDetails | ||
| $2.07 | +3.48% | $95.62M | $126.02B | TradeDetails | ||
| $892.00 | +1.84% | $8.77M | $122.85B | TradeDetails | ||
| $1.00 | -0.01% | $24.40M | $75.41B | TradeDetails | ||
| $133.25 | +1.23% | $105.53M | $75.05B | TradeDetails | ||
| $0.005309 | +0.98% | $90.09K | $47.78B | TradeDetails | ||
| $0.2941 | +0.3% | $1.78M | $27.85B | TradeDetails | ||
| $3,126.40 | +0.51% | $1.09M | $27.66B | TradeDetails | ||
| $0.1493 | +5.18% | $44.13M | $25.10B | TradeDetails | ||
| $0.3973 | +2.26% | $3.83M | $14.57B | TradeDetails | ||
| $639.63 | +0.27% | $7.82M | $12.77B | TradeDetails | ||
| $90,909.50 | +1.19% | $9.13K | $11.36B | TradeDetails | ||
| $3,380.24 | +0.2% | $12.18K | $9.62B | TradeDetails | ||
| $13.35 | +1.22% | $2.86M | $9.45B | TradeDetails | ||
| $506.62 | -0.02% | $4.64M | $8.34B | TradeDetails | ||
| $8.93 | -3.86% | $19.50K | $8.23B | TradeDetails | ||
| $0.2309 | +4.63% | $2.52M | $7.47B | TradeDetails | ||
| $1.70 | +2.74% | $9.02M | $6.44B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%