Top Layer 1 (L1) Coins by Market Capitalization
List of top Layer 1 (L1) coins by market cap. The current Layer 1 (L1) coin market cap is $2.32T , which has changed by -5.28% in the past 24 hours; the Layer 1 (L1) coin trading volume is $1.77B, which has changed by +0.61% in the past 24 hours. There are 70 cryptocurrencies in the Layer 1 (L1) coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $85,744.00 | -3.18% | $1.10B | $1.71T | TradeDetails | ||
| $2,924.65 | -5.32% | $460.18M | $352.99B | TradeDetails | ||
| $846.40 | -4.22% | $7.16M | $116.57B | TradeDetails | ||
| $124.00 | -4.65% | $92.64M | $69.69B | TradeDetails | ||
| $0.3809 | -4.62% | $8.44M | $13.95B | TradeDetails | ||
| $528.83 | -6.01% | $5.67M | $10.55B | TradeDetails | ||
| $1.44 | -7.61% | $8.35M | $5.39B | TradeDetails | ||
| $12.30 | -5.23% | $3.22M | $5.28B | TradeDetails | ||
| $0.1116 | -5.76% | $3.86M | $4.74B | TradeDetails | ||
| $0.09554 | -1.63% | $1.99M | $3.57B | TradeDetails | ||
| $1.86 | -5.04% | $4.69M | $3.06B | TradeDetails | ||
| $0.07051 | -0.77% | $1.90M | $2.54B | TradeDetails | ||
| $0.1981 | -2.28% | $3.71M | $1.65B | TradeDetails | ||
| $0.04222 | -6.41% | $4.16M | $1.13B | TradeDetails | ||
| $0.1134 | -5.11% | $1.32M | $1.00B | TradeDetails | ||
| $0.06019 | -11.54% | $12.95M | $999.59M | TradeDetails | ||
| $0.01045 | -7.59% | $312.33K | $898.54M | TradeDetails | ||
| $0.4591 | -4.76% | $304.26K | $490.69M | TradeDetails | ||
| $4.85 | -6.08% | $871.69K | $485.40M | TradeDetails | ||
| $0.005294 | -1.50% | $163.76K | $484.60M | TradeDetails |
Fear and Greed Index
16 (Extremely panic)
How do you feel about today's market?
50.98%49.02%