Top Margin Coins by Market Capitalization
List of top Margin coins by market cap. The current Margin coin market cap is $15.14B , which has changed by -3.01% in the past 24 hours; the Margin coin trading volume is $33.32M, which has changed by +0.68% in the past 24 hours. There are 615 cryptocurrencies in the Margin coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.09564 | -1.20% | $2.19M | $3.57B | TradeDetails | ||
| $5.14 | -4.52% | $4.21M | $3.24B | TradeDetails | ||
| $1.92 | -3.36% | $3.68M | $3.16B | TradeDetails | ||
| $188.02 | -3.48% | $8.25M | $2.85B | TradeDetails | ||
| $264.00 | -5.41% | $3.39M | $2.53B | TradeDetails | ||
| $108.63 | -1.14% | $2.68M | $2.28B | TradeDetails | ||
| $1.54 | -4.15% | $2.93M | $1.98B | TradeDetails | ||
| $12.49 | -4.64% | $3.71M | $1.93B | TradeDetails | ||
| $0.000004091 | -4.98% | $5.47M | $1.72B | TradeDetails | ||
| $0.223 | -5.02% | $6.45M | $1.71B | TradeDetails | ||
| $3.07 | -2.90% | $3.39M | $1.67B | TradeDetails | ||
| $0.5383 | -6.95% | $5.50M | $1.32B | TradeDetails | ||
| $0.414 | -7.81% | $2.59M | $1.30B | TradeDetails | ||
| $1.59 | -2.80% | $1.36M | $1.19B | TradeDetails | ||
| $0.04381 | -1.28% | $4.26M | $1.17B | TradeDetails | ||
| $0.1997 | -5.62% | $5.10M | $1.12B | TradeDetails | ||
| $76.01 | -1.29% | $368.36K | $1.10B | TradeDetails | ||
| $0.1166 | -2.49% | $1.37M | $1.03B | TradeDetails | ||
| $10.19 | -2.66% | $1.20M | $1.02B | TradeDetails | ||
| $0.01082 | -3.13% | $337.53K | $930.35M | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
51.38%48.62%