On-Chain Volume
-0.40%฿10.95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() PFLOW FZ6T....moon | ฿836.200.0000008990 | -5.72% | 0.0000008990-5.72% | ฿1.03K | 13 | 13 | ฿13.93 | 99.99% 0% 0% | ||
![]() GCC F2qZ....moon | ฿5.14K0.000005165 | +10.29% | 0.000005165+10.29% | ฿9.25K | 2.00K | 2.52K | ฿2.01K | 81.36% 0% 0% | ||
![]() DEFI Eeuh....moon | ฿826.530.0000008967 | -34.51% | 0.0000008967-34.51% | ฿1.23K | 4 | 1 | ฿83.93 | 100% 0% 0% | ||
![]() PAYFI 82KM....moon | ฿651.150.0000007069 | -14.64% | 0.0000007069-14.64% | ฿903.26 | 7 | 1 | ฿51.6 | 100% 0% 0% | ||
![]() FlappySol 8nR9....moon | ฿2.26K0.000002266 | -2.86% | 0.000002266-2.86% | ฿6.35K | 429 | 8 | ฿96.5 | 93.69% 0% 0% | ||
![]() MID 6PxS....moon | ฿1.07K0.000001164 | 0.00% | 0.0000011640.00% | ฿1.53K | 7 | 0 | -- | 100% 0% 100% | ||
![]() WICK GUH6....moon | ฿1.00K0.000001157 | +5.28% | 0.000001157+5.28% | ฿1.3K | 61 | 4 | ฿3.59 | 14.44% 0% 0% | ||
![]() ORB AuCs....moon | ฿3.50K0.000003501 | -22.09% | 0.000003501-22.09% | ฿0 | 23 | 1 | ฿0.92 | 99.99% 0% 0% | ||
![]() NFLX EsKa....moon | ฿75.75K0.00007575 | 0.00% | 0.000075750.00% | ฿0.02 | 4 | 0 | -- | 99.99% 0% 0% | ||
![]() XGTX 6rCV....moon | ฿3.70K0.000003706 | 0.00% | 0.0000037060.00% | ฿235.73 | 7 | 0 | -- | 100% 0% 0% | ||
![]() SOAR FFga....moon | ฿23.44K0.00002344 | -0.46% | 0.00002344-0.46% | ฿4.55B | 91 | 44 | ฿38.58 | 64.62% 0% 100% | ||
![]() CRND Emhz....moon | ฿3.48K0.000003497 | -6.67% | 0.000003497-6.67% | ฿4.27K | 781 | 2 | ฿0.96 | 87.48% 0% 0% | ||
![]() ECRND 2wZV....moon | ฿2.80K0.000002813 | -46.60% | 0.000002813-46.60% | ฿2.84K | 27 | 1 | ฿2.72 | 99.77% 0% 0% | ||
![]() CWINGS GR5b....moon | ฿2.82K0.000003250 | -4.96% | 0.000003250-4.96% | ฿2.61K | 224 | 2 | ฿107.09 | 32.31% 0% 0% | ||
![]() PersAI BN51....moon | ฿2.57K0.000002960 | -1.25% | 0.000002960-1.25% | ฿2.75K | 117 | 1 | ฿4.95 | 33.9% 0% 0% | ||
![]() TREAT bDXw....moon | ฿852.960.000001047 | -44.06% | 0.000001047-44.06% | ฿750.82 | 53 | 4 | ฿17.65 | 98.91% 0% 0% | ||
![]() TRICK 6Atk....moon | ฿741.610.0000009092 | -40.08% | 0.0000009092-40.08% | ฿676.96 | 61 | 1 | ฿0.02 | 99.46% 0% 0% | ||
![]() BORPE 2Lm4....moon | ฿2.52K0.000002525 | 0.00% | 0.0000025250.00% | ฿86.07 | 23 | 0 | -- | 100% 0% 0% | ||
![]() CRPK ARrs....moon | ฿2.18K0.000002193 | 0.00% | 0.0000021930.00% | ฿3.34K | 84 | 0 | -- | 100% 0% 0% | ||
![]() BNBIC DvZg....moon | ฿2.50K0.000002515 | 0.00% | 0.0000025150.00% | ฿4.76K | 35 | 0 | -- | 100% 0% 0% |



























