Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is at $91,231.4, with a 24h change of +0.66%, support at 89,321, and resistance at 91,600; ETH is at $3,149.65, with a 24h change of +0.72%, support at 2,900, and resistance at 3,166; altcoins CRMC up +37%, AKV up +31%, LOFI up +26%. The current Fear and Greed Index is 29 (Fear). In terms of investment advice, consider buying BTC and ETH on dips in the short term, and set reasonable stop-loss points. For medium-term positioning, adjust allocation ratios based on market conditions. Also, be cautious of potential risks related to systemic issues, individual assets, and liquidity, and pay attention to important events such as year-end capital rebalancing. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Strategic | DeFi Lending Creator Economy | -- | R$10.96M | 2025-11-24 | ||
| M&A | Tax & Accounting Compliance Solutions | -- | -- | 2025-11-24 | ||
| Strategic | Infra DePIN Cloud Computing | -- | R$274.24M | 2025-11-24 | T | |
| M&A | Infra Wallet MPC | -- | R$548.49M | 2025-11-24 | ||
| -- | Infra Dev Platform Blockchain API Node Service | -- | -- | 2025-11-24 | ||
| M&A | CeFi | -- | R$959.86M | 2025-11-23 | ||
| -- | DeFi LSD | -- | R$9.59M | 2025-11-21 | ||
| Public Sale | Infra Layer1 Parallel VM | R$13.71B | R$1.03B | 2025-11-21 | -- | |
| Seed | Social MEME Launchpad | -- | R$6.03M | 2025-11-20 | ||
| -- | Gaming MEME | -- | -- | 2025-11-20 | ||
| M&A | DeFi Socia Trading | -- | -- | 2025-11-20 | ||
| -- | DeFi Derivatives Perp | -- | R$38.39M | 2025-11-20 | ||
| -- | DeFi Derivatives | -- | R$25.23M | 2025-11-19 | ||
| Seed | AI Agent Marketing Solutions | -- | R$8.22M | 2025-11-19 | ||
| Pre-Seed | DeFi RWA | -- | R$8.22M | 2025-11-19 | ||
| -- | Prediction market | R$60.33B | R$5.48B | 2025-11-19 | ||
| Seed | DeFi Insurance | -- | R$8.22M | 2025-11-19 | H | |
| -- | Infra | -- | -- | 2025-11-19 | ||
| -- | Infra | -- | -- | 2025-11-19 | ||
| Strategic | Infra Wallet MPC | -- | -- | 2025-11-19 |
Índice Fear and Greed
25 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.5%49.5%