Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $85,484.10 | -0.7% | $942.04M | $1.70T | TradeDetails | ||
| $2,827.16 | +0.05% | $364.37M | $341.22B | TradeDetails | ||
| $1.00 | -0.026% | $95.11B | $186.31B | Buy CryptoDetails | ||
| $829.50 | -1.43% | $7.85M | $114.25B | TradeDetails | ||
| $1.81 | -2.63% | $116.21M | $109.54B | TradeDetails | ||
| $1.00 | +0.03% | $21.84M | $77.34B | TradeDetails | ||
| $119.57 | -2.84% | $96.77M | $67.21B | TradeDetails | ||
| $0.003846 | -2.01% | $87.03K | $34.61B | TradeDetails | ||
| $0.2795 | +0.01% | $2.99M | $26.46B | TradeDetails | ||
| $2,828.30 | +0.01% | $3.24M | $24.80B | TradeDetails | ||
| $0.0001452 | +3.02% | $15.94K | $20.68B | TradeDetails | ||
| $0.1224 | -2.86% | $32.86M | $18.63B | TradeDetails | ||
| $0.3525 | -3.85% | $6.44M | $12.91B | TradeDetails | ||
| $564.99 | +3.75% | $9.19M | $11.28B | TradeDetails | ||
| $85,325.00 | -0.83% | $808.02K | $10.66B | TradeDetails | ||
| $3,057.39 | +0.14% | $23.33K | $8.41B | TradeDetails | ||
| $11.96 | -2.20% | $8.21M | $8.33B | TradeDetails | ||
| $0.2067 | -1.29% | $2.23M | $6.69B | TradeDetails | ||
| $0.9993 | -0.03% | $22.77K | $6.43B | TradeDetails | ||
| $388.27 | +3.80% | $15.86M | $6.38B | TradeDetails |
Fear and Greed Index
17 (Extremely panic)
How do you feel about today's market?
49.5%50.5%