Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,127.50 | +1.14% | $683.13M | $1.81T | TradeDetails | ||
| $3,131.65 | +0.67% | $414.09M | $377.97B | TradeDetails | ||
| $1.00 | +0.006% | $55.60B | $187.11B | Buy CryptoDetails | ||
| $2.08 | +3.84% | $96.54M | $126.20B | TradeDetails | ||
| $891.40 | +1.79% | $9.35M | $122.77B | TradeDetails | ||
| $1.00 | -- | $24.33M | $75.41B | TradeDetails | ||
| $133.43 | +1.29% | $107.30M | $75.15B | TradeDetails | ||
| $0.005301 | +0.3% | $87.41K | $47.71B | TradeDetails | ||
| $0.2943 | +0.24% | $1.70M | $27.87B | TradeDetails | ||
| $3,128.30 | +0.59% | $1.08M | $27.68B | TradeDetails | ||
| $0.1497 | +5.73% | $44.99M | $25.18B | TradeDetails | ||
| $0.3982 | +2.47% | $3.99M | $14.60B | TradeDetails | ||
| $640.76 | +0.45% | $7.81M | $12.80B | TradeDetails | ||
| $90,969.90 | +0.92% | $9.13K | $11.36B | TradeDetails | ||
| $3,392.79 | +0.4% | $12.13K | $9.65B | TradeDetails | ||
| $13.38 | +1.62% | $2.92M | $9.47B | TradeDetails | ||
| $506.10 | -0.71% | $4.57M | $8.33B | TradeDetails | ||
| $8.94 | -3.71% | $19.41K | $8.24B | TradeDetails | ||
| $0.2321 | +5.53% | $2.55M | $7.51B | TradeDetails | ||
| $1.70 | +3.13% | $9.09M | $6.46B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%