Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,121.10 | +1.13% | $679.93M | $1.81T | TradeDetails | ||
| $3,129.97 | +0.62% | $396.24M | $377.77B | TradeDetails | ||
| $1.00 | +0.0064% | $54.43B | $187.11B | Buy CryptoDetails | ||
| $2.07 | +3.48% | $95.80M | $125.96B | TradeDetails | ||
| $891.90 | +1.72% | $9.10M | $122.84B | TradeDetails | ||
| $1.00 | -- | $24.42M | $75.41B | TradeDetails | ||
| $133.45 | +1.22% | $105.99M | $75.16B | TradeDetails | ||
| $0.005281 | +0.96% | $89.79K | $47.52B | TradeDetails | ||
| $0.294 | +0.31% | $1.73M | $27.84B | TradeDetails | ||
| $3,126.90 | +0.59% | $1.08M | $27.67B | TradeDetails | ||
| $0.1494 | +5.45% | $44.28M | $25.13B | TradeDetails | ||
| $0.3972 | +2.34% | $3.84M | $14.56B | TradeDetails | ||
| $640.04 | +0.42% | $7.81M | $12.78B | TradeDetails | ||
| $91,011.30 | +1.22% | $9.11K | $11.37B | TradeDetails | ||
| $3,388.67 | +0.57% | $12.14K | $9.64B | TradeDetails | ||
| $13.35 | +1.35% | $2.87M | $9.45B | TradeDetails | ||
| $506.82 | -0.28% | $4.64M | $8.35B | TradeDetails | ||
| $8.92 | -3.67% | $19.52K | $8.22B | TradeDetails | ||
| $0.2311 | +4.90% | $2.54M | $7.48B | TradeDetails | ||
| $1.70 | +2.77% | $9.03M | $6.45B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%