Fear & Greed Index
Extreme Fear
Liquidation Details
-%26,12
$155,04M
Altcoin Season Index
27/100
Bitcoin Season
Altcoin Season
RSI Moving Average
43,79
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1.241
Fall 1.180
Layer 1 (L1)
-%0,51



+63
MVRK+%33,32
Merkeziyetsiz Finans (DeFi)
+%0,72



OWL+%143,96
Margin
-%0,01



NKN+%87,30
USD Stablecoin
-%0,27



+17
FIL+%1,91
TRY Sabit Coini
+%0,84



ATM+%59,79
Cryptocurrency
+%0,21



+17
DF+%10,17
Meme
-%0,05



PIPPIN+%32,37
Akıllı Sözleşme Platformu
-%1,24



+56
QANX+%6,99
Solana Ekosistemi
+%1,97



+76
SRM+%45,05
BNB Chain Ekosistemi
+%0,94



SFUND+%76,19
Stocks
+%0,71



ORCLX+%10,04
Sabit Coinler
+%0,83



+15
BAC+%20,37
AIBIGDATA
+%0,46



RIZ+%52,69
Metals
+%0,22



+8
SLVON+%0,96
Forex
%0,00



USDC+%0,01
Chinese
-%0,98



+5
我踏马来了+%12,31
Merkeziyetsiz Borsa (DEX)
+%0,39



+12
ASTER+%6,42
More
Name | Last Price | Listing Time | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|---|
![]() WARD | 0,1227$0,1227 | 2026/02/0402:08:34 | +%0,22 | 0,1227+%0,22 | $177,3M | $4,63M | ||
![]() 六大门派围攻光明顶 | 0,0012249$0,0012249 | 2026/02/0902:10:12 | -%7,83 | 0,0012249-%7,83 | $4,82M | $1,22M | ||
![]() GIRAFFES | 0,002602$0,002602 | 2026/02/1002:18:51 | +%369,13 | 0,002602+%369,13 | $4,56M | $2,6M | ||
![]() GROYPER | 0,000232$0,000232 | 2026/02/0902:37:35 | -%88,65 | 0,000232-%88,65 | $2,89M | $232,26K | ||
![]() Company | 0,00871$0,00871 | 2026/02/0902:55:38 | +%251,31 | 0,00871+%251,31 | $2,68M | $522,63K | ||
![]() yolo | 0,000263$0,000263 | 2026/02/0902:32:56 | -%69,77 | 0,000263-%69,77 | $2,35M | $263,3K | ||
![]() SAFEMOON | 0,0002157$0,0002157 | 2026/02/1002:14:14 | +%731,60 | 0,0002157+%731,60 | $1,84M | $215,76K | ||
![]() LIQUID | 0,0014119$0,0014119 | 2026/02/0902:51:14 | -%11,60 | 0,0014119-%11,60 | $1,79M | $1,36M | ||
![]() BigTrout | 0,001773$0,001773 | 2026/02/0602:48:36 | -%9,00 | 0,001773-%9,00 | $1,31M | $1,69M | ||
![]() Pigeon | 0,0012631$0,0012631 | 2026/02/1002:11:08 | -%8,70 | 0,0012631-%8,70 | $971,86K | $1,26M | ||
![]() BORT | 0,002833$0,002833 | 2026/02/0302:56:21 | +%7,79 | 0,002833+%7,79 | $912,81K | $2,69M | ||
![]() RISK | 0,0003694$0,0003694 | 2026/02/1002:05:42 | +%1425,75 | 0,0003694+%1425,75 | $846,67K | $369,48K | ||
![]() BLOWFISH | 0,0011995$0,0011995 | 2026/02/0402:20:18 | -%3,07 | 0,0011995-%3,07 | $787,68K | $1,19M | ||
![]() wojak | 0,0{7}4524$0,0{7}4524 | 2026/02/0502:00:28 | -%2,17 | 0,0{7}4524-%2,17 | $657,42K | $19,03M | ||
![]() TOILET | 0,0006529$0,0006529 | 2026/02/0302:32:01 | -%15,33 | 0,0006529-%15,33 | $652,24K | $652,89K | ||
![]() AntiHunter | 0,00004454$0,00004454 | 2026/02/0902:51:49 | -%8,48 | 0,00004454-%8,48 | $563,25K | $4,45M | ||
![]() BEAM | 0,000897$0,000897 | 2026/02/0402:55:41 | -%47,68 | 0,000897-%47,68 | $555,59K | $897,13K | ||
![]() 西施 | 0,002474$0,002474 | 2026/02/0802:38:40 | -%2,51 | 0,002474-%2,51 | $441,27K | $2,47M | ||
![]() OPAL | 0,0015939$0,0015939 | 2026/02/1002:11:40 | +%22,92 | 0,0015939+%22,92 | $404,31K | $1,43M | ||
![]() PERC | 0,0000988$0,0000988 | 2026/02/0702:46:01 | -%49,39 | 0,0000988-%49,39 | $357,13K | $98,85K |



















