Volume On-Chain
-0,40%Rp183,89T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | 24h Grafik | Likuiditas | Holder | 24h Trans. | 24h Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() WARD 0x6d....cfac | Rp565,64B0,1345 | -0,68% | 0,1345-0,68% | Rp25,2B | 775 | 43,77K | Rp2,97T | 91,01% 0% 0% | ||
![]() ESPORTS 0xf3....8e48 | Rp1,09T0,4287 | +2,74% | 0,4287+2,74% | Rp23,5B | 34,35K | 121,22K | Rp2,36T | 97,03% 0% 0% | ||
![]() FF 0xac....4db2 | Rp3,10T0,07908 | -1,44% | 0,07908-1,44% | Rp113,53B | 25,07K | 109,80K | Rp1,24T | 97,28% 0% 0% | ||
![]() BSU 0x1a....768a | Rp367,92B0,1304 | -1,53% | 0,1304-1,53% | Rp26,77B | 39,34K | 50,37K | Rp849,03B | 88,3% 0% 0% | ||
![]() SYRUPUSDC 0x80....cc0b | Rp27,45T1,1500 | +0,12% | 1,1500+0,12% | Rp541,83B | 2,81K | 14 | Rp687,32B | 89,82% 0% 0% | ||
![]() MGO 0x5e....8eb1 | Rp580,57B0,02174 | -2,35% | 0,02174-2,35% | Rp11,08B | 66,64K | 23,54K | Rp587,25B | 95,19% 0% 0% | ||
![]() ZENT 0xdf....58b1 | Rp514,58B0,0039343 | -1,10% | 0,0039343-1,10% | Rp2,06B | 535 | 78 | Rp452,47B | 93,34% 0% 0% | ||
![]() LIT 0x23....4ee2 | Rp6,51T1,5516 | -5,24% | 1,5516-5,24% | Rp927,91M | 2,30K | 88 | Rp418,08B | 81,16% 0% 0% | ||
![]() TRIA 0xb0....b482 | Rp636,79B0,01757 | +7,81% | 0,01757+7,81% | Rp31,05B | 21,24K | 154,88K | Rp414,47B | 80,75% 0% 0% | ||
![]() EURQ 0x8d....6f9f | Rp94,49B1,1900 | +0,79% | 1,1900+0,79% | Rp1,96B | 271 | 16 | Rp323,9B | 99,07% 0% 0% | ||
![]() RARE 0x69....c92f | Rp1,16B0,02018 | +4,10% | 0,02018+4,10% | Rp1,71B | 925 | 99 | Rp292,43B | 90,33% 0% 0% | ||
![]() TRUMP 6p6x....GiPN | Rp13,10T3,3550 | -1,10% | 3,3550-1,10% | Rp146,25B | 653,63K | 14,87K | Rp261,5B | 91,07% 0% 0% | ||
![]() SIREN 0x99....18e1 | Rp1,27T0,1042 | +14,76% | 0,1042+14,76% | Rp47,69B | 43,23K | 93,32K | Rp260,74B | 69,93% 0% 0% | ||
![]() OM 0x35....c95d | Rp909,48B0,04560 | +1,38% | 0,04560+1,38% | Rp519M | 36,59K | 32 | Rp252,7B | 2,76% 0% 0% | ||
![]() quq 0x4f....03bf | Rp35,42B0,0021093 | +0,66% | 0,0021093+0,66% | Rp9,78B | 90,90K | 71,40K | Rp4,78T | 75,93% 0% 0% | ||
![]() KOGE 0xe6....5528 | Rp2,72T47,988 | +0,08% | 47,988+0,08% | Rp104,54B | 85,65K | 44,95K | Rp2,28T | 97,91% 0% 0% | ||
![]() wkeyDAO 0x19....8d1f | Rp9,85T5,5830 | -31,62% | 5,5830-31,62% | Rp54,94B | 1,05M | 96,96K | Rp252,16B | 99,29% 0% 0% | ||
![]() OWL 0x51....4b57 | Rp105,26B0,01899 | +123,40% | 0,01899+123,40% | Rp3,43B | 93,44K | 112,17K | Rp251,98B | 95,59% 0% 0% | ||
![]() PYBOBO D6xW....x4oE | Rp274,96B0,0009026 | +0,64% | 0,0009026+0,64% | Rp22,64B | 26,12K | 44,53K | Rp249,6B | 100% 0% 0% | ||
![]() WMTX 0xdb....39d7 | Rp1,20T0,08578 | +5,19% | 0,08578+5,19% | Rp19,8B | 24,05K | 59,07K | Rp222,41B | 82,26% 0% 0% |



























