On-Chain Volume
+0.06%฿9.34B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() ARB 0x91....6548 | -1.86% | ฿1.24B0.2185 | -1.86% | ฿1.33M | ฿8.15M | ||
![]() VSN 0x6f....b74b | -0.49% | ฿7.48M0.08989 | -0.49% | ฿1.14M | ฿3.85M | ||
![]() ChainLink 0xf9....9fb4 | +0.80% | ฿50.44M14.10 | +0.80% | ฿1.64M | ฿408.59K | ||
![]() GNS 0x18....a122 | +8.45% | ฿19.42M1.0340 | +8.45% | ฿284.36K | ฿330.1K | ||
![]() PENDLE 0x0c....c9e8 | -0.89% | ฿67.45M2.246 | -0.89% | ฿2.55M | ฿85.32K | ||
![]() GMX 0xfc....ad0a | -3.01% | ฿85.21M8.214 | -3.01% | ฿5.3M | ฿63.76K | ||
![]() LPT 0x28....a839 | -4.16% | ฿99.45M3.3398 | -4.16% | ฿105.82K | ฿49.12K | ||
![]() MAGIC 0x53....0342 | -1.87% | ฿30.16M0.10228 | -1.87% | ฿316.94K | ฿14.55K | ||
![]() XAI 0x4c....9d66 | -3.96% | ฿32.91M0.01690 | -3.96% | ฿10.07K | ฿5.29K |

















