On-Chain Volume
-0.35%฿5.46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | ฿11.32K0.00001132 | -1.21% | 0.00001132-1.21% | ฿13.1K | ฿1.92 | ||
![]() ETH 2.0 0xd1....5a18 | --0.00000000000000000 | 0.00% | 0.000000000000000000.00% | ฿0 | -- | ||
![]() VAT 0x2e....10c9 | ฿9.49K0.00000949 | +17.11% | 0.00000949+17.11% | ฿10.43K | ฿11.16 | ||
![]() GMT 0xe3....f740 | ฿19.78M0.01146 | +1.03% | 0.01146+1.03% | ฿1.38K | ฿79.47M | ||
![]() APU 0x59....5bfa | ฿13.21M0.00003140 | +0.74% | 0.00003140+0.74% | ฿1.06M | ฿31.66K | ||
![]() GROYPER 0x69....5833 | ฿165.64K0.001656 | +9.65% | 0.001656+9.65% | ฿66.75K | ฿0.22 | ||
![]() W 0xb0....2b91 | ฿19.82M0.01925 | +6.76% | 0.01925+6.76% | ฿112.41K | ฿6.71K | ||
![]() BOOE 0x28....40a6 | ฿3.91M0.03913 | +5.98% | 0.03913+5.98% | ฿449.59K | ฿21.14K | ||
![]() VITA 0x81....a321 | ฿5.16M0.1896 | +11.42% | 0.1896+11.42% | ฿1.58K | ฿1.36K | ||
![]() PEW 0x38....2c21 | ฿257.56K0.00000025750 | +6.01% | 0.00000025750+6.01% | ฿170.59K | ฿114.54K | ||
![]() 小白 0x64....caf5 | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() MANYU 0x95....24ce | ฿6.93M0.0{8}6933 | +0.84% | 0.0{8}6933+0.84% | ฿602.79K | ฿114.12K | ||
![]() SOLX 0xe0....cf48 | ฿6.86M0.0000827 | +4.80% | 0.0000827+4.80% | ฿466.92K | ฿18.87K | ||
![]() COCORO 0xa9....02b0 | ฿501.03K0.0000011900 | -1.04% | 0.0000011900-1.04% | ฿152.28K | ฿32.17K | ||
![]() CHIMP 0x51....8dae | ฿24.70K0.00002470 | -9.94% | 0.00002470-9.94% | ฿22.75K | ฿263.73 | ||
![]() HOPPY 0x6e....6615 | ฿1.67M0.0000039820 | +6.02% | 0.0000039820+6.02% | ฿398.99K | ฿4.42K | ||
![]() 以太人生 0xaa....2e0d | ฿10.67K0.0000106700 | 0.00% | 0.00001067000.00% | ฿0 | -- | ||
![]() DOGC 0xee....2898 | ฿239.00K0.0000023900 | +20.18% | 0.0000023900+20.18% | ฿252.76K | ฿37.1K | ||
![]() WOOLLY 0x9f....0391 | ฿79.13K0.0000791 | +0.53% | 0.0000791+0.53% | ฿31.22K | ฿96.9 | ||
![]() SOL 0xd3....b89c | ฿28.44M87.52 | +5.59% | 87.52+5.59% | ฿833.08K | ฿407.17K |



























