OAK Mining Reaches $6,700 Daily Earnings Milestone for XRP Users

TheBitTimesCom
XRP4,16%

| Contract Type | Investment amount | cycle | Average daily income | | Novice Experience Contract | 100$ | 2days | 3$ | | Whatsminer M50s | 500$ | 6days | 6.75$ | | Antminer S21 | 1,500$ | 12days | 21$ | | Antminer L7 | 3,200$ | 16days | 46.4$ | | Antminer S21 XP+ Hydro | 5,000$ | 20days | 75$ | | Antminer S21 XP Immersion | 8,000$ | 27days | 128$ |

| Contract Type | Investment amount | cycle | Average daily income | | Novice Experience Contract | 100$ | 2days | 3$ | | Whatsminer M50s | 500$ | 6days | 6.75$ | | Antminer S21 | 1,500$ | 12days | 21$ | | Antminer L7 | 3,200$ | 16days | 46.4$ | | Antminer S21 XP+ Hydro | 5,000$ | 20days | 75$ | | Antminer S21 XP Immersion | 8,000$ | 27days | 128$ | | Contract Type | Investment amount | cycle | Average daily income | Contract Type |Contract Type

Contract Type Investment amount |Investment amount

Investment amount cycle |cycle

cycle Average daily income |Average daily income

Average daily income| Novice Experience Contract | 100$ | 2days | 3$ | Novice Experience Contract |Novice Experience Contract

Novice Experience Contract 100$ |100$

100$ 2days |2days

2days 3$ | 3$

3$| Whatsminer M50s | 500$ | 6days | 6.75$ | Whatsminer M50s |Whatsminer M50s

Whatsminer M50s 500$ |500$

500$ 6days |6days

6days 6.75$ | 6.75$

6.75$| Antminer S21 | 1,500$ | 12days | 21$ | Antminer S21 |Antminer S21

Antminer S21 1,500$ |1,500$

1,500$ 12days |12days

12days 21$ | 21$

21$| Antminer L7 | 3,200$ | 16days | 46.4$ | Antminer L7 |Antminer L7

Antminer L7 3,200$ |3,200$

3,200$ 16days |16days

16days 46.4$ | 46.4$

46.4$| Antminer S21 XP+ Hydro | 5,000$ | 20days | 75$ | Antminer S21 XP+ Hydro |Antminer S21 XP+ Hydro

Antminer S21 XP+ Hydro 5,000$ |5,000$

5,000$ 20days |20days

20days 75$ | 75$

75$| Antminer S21 XP Immersion | 8,000$ | 27days | 128$ | Antminer S21 XP Immersion |Antminer S21 XP Immersion

Antminer S21 XP Immersion 8,000$ |8,000$

8,000$ 27days |27days

27days 128$ | 128$

128$

Disclaimer: The information on this page may come from third parties and does not represent the views or opinions of Gate. The content displayed on this page is for reference only and does not constitute any financial, investment, or legal advice. Gate does not guarantee the accuracy or completeness of the information and shall not be liable for any losses arising from the use of this information. Virtual asset investments carry high risks and are subject to significant price volatility. You may lose all of your invested principal. Please fully understand the relevant risks and make prudent decisions based on your own financial situation and risk tolerance. For details, please refer to Disclaimer.

Related Articles

XRP Spot ETF Experienced Net Outflows of $28.07 Million Last Week, With Franklin XRPZ and Bitwise XRP Leading Declines

According to SoSoValue data, from March 9-13, XRP spot ETFs experienced net outflows of $28.07 million. Among them, Franklin ETF XRPZ saw outflows of $7.4488 million, and Bitwise ETF XRP saw outflows of $7.4002 million. XRP spot ETFs have total net assets of $984 million, with cumulative net inflows reaching $1.21 billion in history.

GateNews1h ago

XRP Today's News: Oil Price Rebound Drives XRP to Outperform the Market, Whale Funds Turn Positive

As of March 15, XRP gained over 4% against the backdrop of the oil crisis, demonstrating counter-trend strength, while whale fund flows turned positive, indicating that large holders have returned to accumulation mode. Despite facing ETF outflow pressure and macroeconomic uncertainty, XRP's regulatory status has been clarified, and long-term institutional allocation remains active. This phenomenon has attracted close market attention to its trend changes.

MarketWhisper2h ago

XRP Price Shows Significant Recovery, Is $3 Back On The Menu?

The price of XRP shows a pent-up bullish momentum in the RSI chart. The token has also entered a decisive phase at the 200 EMA, which could push it above $3. Ongoing upgrades, particularly ZKP integration, could drive greater institutional adoption of XRPL. XRP staged a huge rally from $1.40 to

Blockzeit3h ago

Chinese DeepSeek AI Predicts the Price of XRP and Solana If the Clarity Act Doesn’t Pass in 2026

The CLARITY Act may fail to become law this year if it doesn’t pass committee by the end of April, according to Galaxy Digital research. The main battle is over stablecoin rewards, which banks say could drain deposits

CaptainAltcoin4h ago
Comment
0/400
No comments