On-Chain Volume
-%0,25$9,78B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() PHUSE BNrJ....pump | $59,50K0,00005950 | -%0,37 | 0,00005950-%0,37 | $23,28K | 41 | 125 | $21,41K | %79,66 %0 %1 | ||
![]() Changpeng GydD....pump | $2,87M0,0028715 | +%17,75 | 0,0028715+%17,75 | $160,5K | 1,32K | 3,54K | $141,61K | %9,72 %0 %1 | ||
![]() FOX B19r....pump | $20,07K0,00002007 | -%64,34 | 0,00002007-%64,34 | $13,88K | 358 | 2,42K | $144,9K | %22,8 %0 %1 | ||
![]() CRIME 9Qjf....pndm | $2,93K0,000002936 | -%30,93 | 0,000002936-%30,93 | $5,13K | 25 | 586 | $63,54K | %16,31 %0 %0 | ||
![]() WAGMI F46k....pump | $2,60K0,000002607 | -%3,23 | 0,000002607-%3,23 | $4,85K | 47 | 1,29K | $93,32K | %8,8 %0 %1 | ||
![]() LALA Aspw....pump | $27,20K0,00002720 | -%54,29 | 0,00002720-%54,29 | $15,78K | 296 | 2,08K | $141,67K | %21,48 %0 %1 | ||
![]() PLM 2i4z....pump | $10,95K0,00001095 | -%19,63 | 0,00001095-%19,63 | $9,93K | 178 | 2,03K | $109,44K | %19,5 %0 %1 | ||
![]() Nihilism 5RCw....pump | $127,85K0,0001278 | +%75,99 | 0,0001278+%75,99 | $34,39K | 689 | 4,95K | $316,44K | %25,46 %0 %1 | ||
![]() Pen AB1v....pump | $13,04K0,00001304 | -%7,11 | 0,00001304-%7,11 | $10,8K | 65 | 804 | $54,57K | %29,32 %0 %1 | ||
![]() pisscoin EYdq....pump | $5,61K0,000005612 | -%72,31 | 0,000005612-%72,31 | $7,14K | 106 | 1,59K | $121K | %25,91 %0 %1 | ||
![]() PENGNUT 68bB....pump | $44,70K0,00004470 | +%23,92 | 0,00004470+%23,92 | $20,28K | 395 | 2,80K | $153,56K | %22,47 %0 %1 | ||
![]() SPX CPGS....pump | $3,70K0,000003709 | -%3,40 | 0,000003709-%3,40 | $5,79K | 114 | 2,80K | $126,99K | %15,89 %0 %1 | ||
![]() GUY 94mh....pump | $25,12K0,00002512 | -%44,61 | 0,00002512-%44,61 | $15,01K | 97 | 1,60K | $132,49K | %35,3 %0 %1 | ||
![]() GPU NEaN....pump | $4,92K0,000004928 | -%9,54 | 0,000004928-%9,54 | $6,71K | 159 | 3,57K | $148,05K | %18,16 %0 %1 | ||
![]() yes D78y....pump | $12,87K0,00001287 | -%29,16 | 0,00001287-%29,16 | $10,82K | 161 | 2,48K | $159,53K | %22,66 %0 %1 | ||
![]() Orca gVc9....pump | $4,23K0,000004230 | -%7,53 | 0,000004230-%7,53 | $6,17K | 41 | 727 | $66,98K | %21,16 %0 %1 | ||
![]() EMBRACE 5Zo5....pump | $152,77K0,0001527 | -%32,62 | 0,0001527-%32,62 | $38K | 1,02K | 5,30K | $332,2K | %16,04 %0 %1 | ||
![]() MuskOx Fzof....pump | $9,87K0,000009903 | -%29,27 | 0,000009903-%29,27 | $9,46K | 205 | 2,57K | $136,26K | %26,84 %0 %1 | ||
![]() PATH 6c4W....iotK | $25,85K0,00002585 | -%31,93 | 0,00002585-%31,93 | $15,56K | 375 | 4,86K | $267,8K | %22,16 %0 %1 | ||
![]() Sage FSGK....pump | $7,41K0,000007410 | -%55,19 | 0,000007410-%55,19 | $8,24K | 191 | 3,34K | $262,52K | %27,32 %0 %1 |



























