On-Chain Volume
+%0,07$15,61B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ENSO 0x69....0c66 | $25,25M1,2264 | -%17,75 | 1,2264-%17,75 | $19,38K | 5,22K | 40 | $213,58M | %39,25 %0 %0 | ||
![]() ESPORTS 0xf3....8e48 | $68,92M0,4540 | -%8,79 | 0,4540-%8,79 | $1,62M | 31,48K | 133,38K | $163,7M | %96,27 %0 %0 | ||
![]() BULLA 0x59....3511 | $6,10M0,02180 | -%92,99 | 0,02180-%92,99 | $527,01K | 55,04K | 360,88K | $113,27M | %98,15 %0 %0 | ||
![]() FF 0xac....4db2 | $185,92M0,07945 | -%3,68 | 0,07945-%3,68 | $6,81M | 21,54K | 101,10K | $90,82M | %6,38 %0 %0 | ||
![]() TRUMP 6p6x....GiPN | $929,48M4,1604 | -%2,94 | 4,1604-%2,94 | $37,16M | 647,13K | 25,18K | $71,36M | %89,79 %0 %0 | ||
![]() MGO 0x5e....8eb1 | $41,01M0,02579 | -%1,87 | 0,02579-%1,87 | $778,69K | 35,23K | 29,21K | $62,72M | %0,7 %0 %0 | ||
![]() BSU 0x1a....768a | $22,57M0,1343 | -%0,09 | 0,1343-%0,09 | $1,6M | 35,96K | 53,55K | $52,99M | %88,3 %0 %0 | ||
![]() WMTX 0xdb....39d7 | $62,70M0,07581 | +%23,81 | 0,07581+%23,81 | $1,15M | 2,85K | 35,62K | $38,82M | %1,33 %0 %0 | ||
![]() KERNEL 0x3f....4ccf | $16,96M0,05926 | +%1,86 | 0,05926+%1,86 | $13,32K | 13,33K | 85 | $33,82M | %93,01 %0 %0 | ||
![]() OWL 0x51....4b57 | $14,13M0,04283 | -%15,02 | 0,04283-%15,02 | $610,36K | 90,97K | 136,12K | $33,07M | %14,86 %0 %0 | ||
![]() FIGHT 0xb2....f3ab | $12,65M0,0061717 | -%16,65 | 0,0061717-%16,65 | $284,47K | 20,94K | 204,82K | $32,87M | %4,99 %0 %0 | ||
![]() SUSDS 0xa3....7fbd | $4,30B1,0820 | -%0,42 | 1,0820-%0,42 | $153,88K | 5,44K | 8 | $30,77M | %72,36 %0 %0 | ||
![]() IN 0x61....3d50 | $17,09M0,05923 | +%1,38 | 0,05923+%1,38 | $9,36K | 612 | 6 | $26,81M | %60,25 %0 %0 | ||
![]() PUMP pump....9Dfn | $1,51B0,0025726 | -%4,42 | 0,0025726-%4,42 | $15,99M | 117,57K | 121,71K | $22,28M | %71,88 %0 %0 | ||
![]() quq 0x4f....03bf | $2,15M0,0021546 | -%0,17 | 0,0021546-%0,17 | $381,37K | 85,74K | 68,19K | $244,69M | %44,42 %0 %0 | ||
![]() KOGE 0xe6....5528 | $162,10M47,958 | -%0,02 | 47,958-%0,02 | $6,15M | 83,22K | 40,90K | $75,69M | %93,51 %0 %0 | ||
![]() RIVER 0xda....52b3 | $276,60M14,112 | -%46,57 | 14,112-%46,57 | $1,74M | 19,79K | 126,66K | $21,06M | %37,09 %0 %0 | ||
![]() 我踏马来了 0xc5....4444 | $57,41M0,05741 | +%18,83 | 0,05741+%18,83 | $1,77M | 16,90K | 65,47K | $20,25M | %76,19 %0 %0 | ||
![]() GWEI 0x30....7d49 | $64,41M0,03680 | -%4,47 | 0,03680-%4,47 | $2,47M | 1,62K | 54,97K | $19,09M | %2,35 %0 %0 | ||
![]() AXL 0x46....e5f3 | $69,16M0,06214 | -%4,91 | 0,06214-%4,91 | $232,6K | 12,45K | 32 | $19,04M | %68,24 %0 %0 |




























