On-Chain Volume
-%0,40$10,95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ZENT 0xdf....58b1 | $30,79M0,0039545 | -%0,42 | 0,0039545-%0,42 | $123,14K | 535 | 78 | $26,89M | %93,34 %0 %0 | ||
![]() RARE 0x69....c92f | $69,65K0,02019 | +%4,72 | 0,02019+%4,72 | $102,35K | 925 | 99 | $17,3M | %90,33 %0 %0 | ||
![]() G 0x9c....0649 | $28,17M0,0038958 | +%7,28 | 0,0038958+%7,28 | $159,79K | 2,44K | 7 | $16,96M | %98,04 %0 %0 | ||
![]() SOSO 0x62....8831 | $130,40M0,4745 | -%0,56 | 0,4745-%0,56 | $351,5K | 87,68K | 16,60K | $3,75M | %97,45 %0 %0 | ||
![]() ROLL 0xab....d021 | $17,47M0,1127 | -%3,45 | 0,1127-%3,45 | $702,6K | 49,52K | 18,14K | $3,56M | %94,96 %0 %0 | ||
![]() AITECH 0xd7....3ce1 | $11,26M0,0064235 | +%6,65 | 0,0064235+%6,65 | $116,86K | 6,02K | 351 | $3,24M | %72,96 %0 %0 | ||
![]() BNKR 0x22....6f3b | $98,06M0,0009806 | %0,00 | 0,0009806%0,00 | $3,8M | 223,57K | 29,04K | $3,19M | %37,83 %0 %0 | ||
![]() EURC 0x60....db42 | $456,08M1,1909 | +%0,77 | 1,1909+%0,77 | $1,9M | 112,98K | 30,70K | $2,07M | %68,94 %0 %0 | ||
![]() flETH 0x00....7cf8 | $1,30M2.104,37 | -%0,15 | 2.104,37-%0,15 | $360,51K | 801 | 5,61K | $1,81M | %98,99 %0 %0 | ||
![]() MAG7.ssi 0x9e....3b55 | $85,44M0,5045 | -%0,76 | 0,5045-%0,76 | $6,2M | 246,15K | 1,01K | $1,74M | %99,44 %0 %0 | ||
![]() ASM 0x3b....559b | $11,52M0,0075697 | -%0,78 | 0,0075697-%0,78 | $8,77K | 209 | 0 | $1,72M | %37,73 %0 %0 | ||
![]() AERO 0x94....8631 | $284,20M0,3099 | -%3,26 | 0,3099-%3,26 | $19,1M | 714,10K | 24,65K | $1,52M | %68,17 %0 %0 | ||
![]() ZRO 0x69....71cd | $383,97M1,8949 | +%10,63 | 1,8949+%10,63 | $427,66K | 442,77K | 11,64K | $1,37M | %60,26 %0 %0 | ||
![]() msUSD 0x52....ae9d | $21,81M0,9967 | -%0,02 | 0,9967-%0,02 | $22,54M | 6,49K | 434 | $1,32M | %100 %0 %0 | ||
![]() ZEN 0xf4....9229 | $106,63M5,9922 | -%1,19 | 5,9922-%1,19 | $3,4M | 112,19K | 4,34K | $1,09M | %70,96 %0 %0 | ||
![]() KTA 0xc0....8973 | $120,53M0,2503 | -%5,58 | 0,2503-%5,58 | $7,1M | 134,88K | 3,78K | $1,01M | %66,09 %0 %0 | ||
![]() XSGD 0x0a....c33b | $13,90M0,7896 | +%0,28 | 0,7896+%0,28 | $1,1M | 375 | 1,44K | $823,5K | %99,17 %0 %0 | ||
![]() DRB 0x3e....8ea2 | $14,09M0,0001409 | +%20,14 | 0,0001409+%20,14 | $1,3M | 137,54K | 7,35K | $814,17K | %18,62 %0 %0 | ||
![]() REI 0x6b....4cfd | $30,82M0,03082 | +%35,89 | 0,03082+%35,89 | $403,21K | 113,73K | 4,13K | $785,92K | %27,57 %0 %0 | ||
![]() THQ 0x0b....9706 | $4,57M0,02941 | +%2,85 | 0,02941+%2,85 | $931,91K | 9,40K | 29,99K | $780,56K | %95,94 %0 %0 |



























