On-Chain Volume
-%0,39$5,90B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() USDQ 0xc8....768b | $6,15M0,9993 | -%0,05 | 0,9993-%0,05 | $1,68M | 291 | 37 | $24,14M | %99,64 %0 %0 | ||
![]() WBETH 0xa2....e2e1 | $6,80B2.022,45 | -%8,78 | 2.022,45-%8,78 | $3,2M | 6,41K | 34 | $19M | %99,78 %0 %0 | ||
![]() XAUT 0x68....2f38 | $2,90B5.293,22 | +%2,26 | 5.293,22+%2,26 | $12,94M | 33,21K | 4,08K | $17,52M | %60,65 %0 %0 | ||
![]() USDS 0xdc....384f | $9,99B1,0004 | +%0,05 | 1,0004+%0,05 | $222,29K | 10,09K | 1,68K | $15,93M | %95,6 %0 %0 | ||
![]() SYRUPUSDC 0x80....cc0b | $1,68B1,1500 | +%0,11 | 1,1500+%0,11 | $34,53M | 2,88K | 21 | $15,14M | %90,66 %0 %0 | ||
![]() BLUR 0x52....8b44 | $53,14M0,01937 | -%6,86 | 0,01937-%6,86 | $19,96K | 53,28K | 24 | $9,11M | %79,61 %0 %0 | ||
![]() LINK 0x51....86ca | $5,90B8,3455 | -%8,93 | 8,3455-%8,93 | $32,75M | 853,99K | 2,55K | $8,4M | %33,28 %0 %0 | ||
![]() BOLD 0x64....b01d | $30,99M1,0070 | +%0,36 | 1,0070+%0,36 | $11,23M | 807 | 173 | $8,2M | %96,31 %0 %0 | ||
![]() PAXG 0x45....af78 | $2,52B5.337,33 | +%2,65 | 5.337,33+%2,65 | $15,41M | 80,18K | 3,11K | $7,86M | %43,58 %0 %0 | ||
![]() EURC 0x1a....c33c | $460,77M1,1796 | +%0,01 | 1,1796+%0,01 | $6,88M | 16,49K | 688 | $7,5M | %35,02 %0 %0 | ||
![]() THBILL 0x5f....da0b | $136,08M1,0150 | +%0,20 | 1,0150+%0,20 | $37,4K | 313 | 6 | $6,61M | %100 %0 %0 | ||
![]() RLUSD 0x82....17ed | $1,49B0,9999 | +%0,01 | 0,9999+%0,01 | $97,47M | 7,90K | 95 | $6,31M | %85,56 %0 %0 | ||
![]() NVDAON 0x2d....bdee | $23,87M177,810 | -%4,27 | 177,810-%4,27 | $22,35K | 2,85K | 24 | $4,1M | %73,22 %0 %0 | ||
![]() FXUSD 0x08....d8f6 | $15,15M1,0003 | %0,00 | 1,0003%0,00 | $8,45M | 765 | 136 | $3,68M | %93,39 %0 %0 | ||
![]() NUSD 0xe5....1bce | $227,55M0,9996 | +%0,03 | 0,9996+%0,03 | $4,91M | 503 | 77 | $3,65M | %99,24 %0 %0 | ||
![]() GT 0xe6....4759 | $774,01M6,7200 | -%6,54 | 6,7200-%6,54 | $15,81K | 5,40K | 3 | $3,65M | %99,84 %0 %0 | ||
![]() SPYON 0xfe....2c08 | $29,70M686,870 | -%0,53 | 686,870-%0,53 | $20,15K | 866 | 11 | $3,54M | %87,86 %0 %0 | ||
![]() EURQ 0x8d....6f9f | $5,59M1,1800 | -%0,16 | 1,1800-%0,16 | $113,04K | 272 | 2 | $3,28M | %98,94 %0 %0 | ||
![]() SXP 0x8c....b6a9 | $13,64M0,02032 | -%12,20 | 0,02032-%12,20 | $12,71K | 24,00K | 6 | $2,42M | %93,43 %0 %0 | ||
![]() LUNA 0xbd....fa3d | $910,37K0,00005115 | +%10,78 | 0,00005115+%10,78 | $21,09K | 17,46K | 165 | $2,12M | %15,99 %0 %0 |



























