Top Layer 2 (L2) Coins by Market Capitalization
List of top Layer 2 (L2) coins by market cap. The current Layer 2 (L2) coin market cap is $9.12B , which has changed by -0.17% in the past 24 hours; the Layer 2 (L2) coin trading volume is $14.39M, which has changed by +0.02% in the past 24 hours. There are 58 cryptocurrencies in the Layer 2 (L2) coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.05 | +5.61% | $2.60M | $3.41B | TradeDetails | ||
| $0.12 | +4.10% | $699.65K | $1.26B | TradeDetails | ||
| $0.2138 | +2.63% | $1.00M | $1.22B | TradeDetails | ||
| $0.3175 | +2.78% | $924.21K | $617.24M | TradeDetails | ||
| $0.0892 | +4.79% | $2.25M | $449.82M | TradeDetails | ||
| $0.2535 | -3.02% | $1.09M | $275.98M | TradeDetails | ||
| $0.2785 | +4.08% | $232.33K | $230.12M | TradeDetails | ||
| $0.007287 | +3.64% | $786.44K | $112.81M | TradeDetails | ||
| $0.03768 | +2.11% | $145.69K | $105.50M | TradeDetails | ||
| $0.01106 | +3.85% | $121.60K | $91.39M | TradeDetails | ||
| $0.01102 | +3.47% | $108.81K | $66.85M | TradeDetails | ||
| $0.05351 | +0.5% | $59.69K | $66.67M | TradeDetails | ||
| $5.37 | +3.45% | $362.46K | $39.23M | TradeDetails | ||
| $0.0832 | +3.22% | $170.59K | $38.06M | TradeDetails | ||
| $0.1779 | +1.59% | $53.67K | $37.70M | TradeDetails | ||
| $0.07128 | +0.62% | $954.51K | $37.42M | TradeDetails | ||
| $0.0355 | +3.10% | $22.08K | $31.43M | TradeDetails | ||
| $0.81 | +4.27% | $180.17K | $27.21M | TradeDetails | ||
| $0.01344 | +3.22% | $293.17K | $26.88M | TradeDetails | ||
| $0.004274 | +5.05% | $15.15K | $24.12M | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%