Crypto to Fiat Currency Price List
One-stop query of real-time prices, 24-hour changes, trading volumes and total market capitalization data of mainstream cryptocurrencies such as Bitcoin, Ethereum , Tether, Dogecoin against 40+ global fiat currencies such as AED, ARS, BRL, GBP, EUR, etc.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| RM367,650.64 | -0.68% | RM2.30B | RM7.34T | |||
| RM12,556.59 | -0.63% | RM842.41M | RM1.51T | |||
| RM4.05 | -0.037% | RM173.66B | RM780.49B | |||
| RM0.5677 | -1.45% | RM86.99M | RM95.53B | |||
| ₦129,009,233.69 | -0.68% | ₦810.05B | ₦2,576.60T | |||
| ₦4,406,130.25 | -0.63% | ₦295.60B | ₦531.83T | |||
| ₦1,423.23 | -0.037% | ₦60.93T | ₦273.87T | |||
| ₦199.23 | -1.45% | ₦30.52B | ₦33.52T | |||
| K386,603.66 | -0.68% | K2.42B | K7.72T | |||
| K13,203.90 | -0.63% | K885.84M | K1.59T | |||
| K4.26 | -0.037% | K182.61B | K820.73B | |||
| K0.597 | -1.45% | K91.47M | K100.46B | |||
| ₱5,367,318.93 | -0.68% | ₱33.70B | ₱107.19T | |||
| ₱183,313.28 | -0.63% | ₱12.29B | ₱22.12T | |||
| ₱59.21 | -0.037% | ₱2.53T | ₱11.39T | |||
| ₱8.28 | -1.45% | ₱1.27B | ₱1.39T | |||
| ₨25,616,505.12 | -0.68% | ₨160.84B | ₨511.61T | |||
| ₨874,895.96 | -0.63% | ₨58.69B | ₨105.60T | |||
| ₨282.60 | -0.037% | ₨12.09T | ₨54.38T | |||
| ₨39.56 | -1.45% | ₨6.06B | ₨6.65T |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.34%47.66%