Crypto to Fiat Currency Price List
One-stop query of real-time prices, 24-hour changes, trading volumes and total market capitalization data of mainstream cryptocurrencies such as Bitcoin, Ethereum , Tether, Dogecoin against 40+ global fiat currencies such as AED, ARS, BRL, GBP, EUR, etc.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| zł327,819.44 | -0.93% | zł1.85B | zł6.54T | |||
| zł11,191.19 | -1.24% | zł693.35M | zł1.35T | |||
| zł3.61 | -0.025% | zł143.01B | zł695.98B | |||
| zł0.5063 | -2.43% | zł73.30M | zł85.08B | |||
| ₽7,285,489.51 | -0.93% | ₽41.26B | ₽145.49T | |||
| ₽248,714.15 | -1.24% | ₽15.40B | ₽30.00T | |||
| ₽80.37 | -0.025% | ₽3.17T | ₽15.46T | |||
| ₽11.25 | -2.43% | ₽1.62B | ₽1.89T | |||
| ر.س339,925.69 | -0.93% | ر.س1.92B | ر.س6.78T | |||
| ر.س11,604.48 | -1.24% | ر.س718.95M | ر.س1.39T | |||
| ر.س3.75 | -0.025% | ر.س148.30B | ر.س721.69B | |||
| ر.س0.525 | -2.43% | ر.س76.01M | ر.س88.22B | |||
| ฿2,847,947.30 | -0.93% | ฿16.13B | ฿56.87T | |||
| ฿97,224.05 | -1.24% | ฿6.02B | ฿11.72T | |||
| ฿31.42 | -0.025% | ฿1.24T | ฿6.04T | |||
| ฿4.39 | -2.43% | ฿636.85M | ฿739.16B | |||
| $2,865,441.07 | -0.93% | $16.22B | $57.22T | |||
| $97,821.25 | -1.24% | $6.06B | $11.80T | |||
| $31.61 | -0.025% | $1.25T | $6.08T | |||
| $4.42 | -2.43% | $640.76M | $743.70B |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
49.5%50.5%