On-Chain Volume
+%0,06$9,34B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() BASEGUY 0xcf....47c4 | +%16,52 | $286,84K0,0002868 | +%16,52 | $191,58K | $2,64M | ||
![]() DRB 0x3e....8ea2 | -%13,78 | $28,61M0,00028614 | -%13,78 | $2,03M | $1,93M | ||
![]() KTA 0xc0....8973 | -%0,93 | $127,77M0,2883 | -%0,93 | $9,57M | $1,92M | ||
![]() ZORA 0x11....Fc69 | -%5,27 | $161,10M0,03604 | -%5,27 | $4,64M | $1,6M | ||
![]() VFY 0xa7....b358 | +%6,79 | $5,10M0,03161 | +%6,79 | $1,38M | $1,06M | ||
![]() ICNT 0xe0....601d | +%11,29 | $118,49M0,5008 | +%11,29 | $225,24K | $699,58K | ||
![]() AVNT 0x69....f4f1 | -%1,70 | $82,34M0,3188 | -%1,70 | $727,55K | $506,52K | ||
![]() BNKR 0x22....6F3b | -%5,57 | $27,61M0,0002761 | -%5,57 | $2,03M | $417,54K | ||
![]() GIZA 0x59....7774 | +%10,05 | $12,88M0,05331 | +%10,05 | $584,37K | $301,29K | ||
![]() CLANKER 0x1b....1bcb | -%6,92 | $35,16M35,65 | -%6,92 | $1,46M | $294,82K | ||
![]() VIRTUAL 0x0b....7e1b | -%5,23 | $506,59M1,0165 | -%5,23 | $3,49M | $283,7K | ||
![]() RECALL 0x1f....0671 | -%0,70 | $84,60M0,1015 | -%0,70 | $465,08K | $261,16K | ||
![]() FLOCK 0x5a....b691 | +%2,68 | $25,39M0,0942 | +%2,68 | $729K | $194,13K | ||
![]() SKI 0x76....0149 | +%7,04 | $13,75M0,01375 | +%7,04 | $1,37M | $185,43K | ||
![]() REI 0x6b....4cfd | +%15,13 | $25,97M0,0259 | +%15,13 | $437,39K | $170,48K | ||
![]() SAPIEN 0xc7....14e3 | -%2,21 | $35,90M0,1436 | -%2,21 | $884,55K | $170,13K | ||
![]() TIBBIR 0xA4....6e00 | -%8,98 | $177,59M0,17759 | -%8,98 | $3,21M | $158,05K | ||
![]() Base is for everyone 0xd7....eec5 | -%14,80 | $1,40M0,001400 | -%14,80 | $242,43K | $150,51K | ||
![]() DEGEN 0x4e....efed | -%4,40 | $51,65M0,001397 | -%4,40 | $667,91K | $130,06K | ||
![]() RUSSELL 0x0c....ce0b | -%10,22 | $5,80M0,005981 | -%10,22 | $652,42K | $126,14K |


























